1137 reports for California
To file a trip report, please fill in the Report Entry form or contact the webmaster.
Search and Navigate |
Trip Reports |
Trip Announcements |
Roster
Driving Directions |
Reference Data |
Gear |
Common Sense Rules!
For subsets of reports, see the Top Level Index.
| Date | Report Title [Peaks Climbed] | Author |
| 17-20 May 2008 | Higher Education
(no book learnin required)
[Caltech Peak, Mt Stanford South, University Peak] | Steve Eckert |
| 2-4 May 2008 | U Notch has Water Ice in May 2008
[North Palisade] | Robert Smith |
| 4-5 Apr 2008 | Kaiser Huntington
[Kaiser Peak 10310, College Rock 9855] | Steve Eckert |
| 24 Mar 2008 | Steven Sees Red
[Stevens Peak 10059, Red Lake Peak 10063] | Steve Eckert |
| 22 Mar 2008 | Thunder and Thimble
(Southwest of Kirkwood)
[Thunder Mtn 9408, Thimble Pk 9805] | Steve Eckert |
| 28-29 Feb 2008 | Grapevine Mountains Climbing
(Death Valley Desert Peaks)
[Mt Palmer 7958, Grapevine Mtn 8738] | Daryn Dodge |
| 26-27 Feb 2008 | Ubehebe Uberpeaks
[Dry Mtn, Tin Mtn] | Steve Eckert |
| 25 Feb 2008 | Screwtop
[Corkscrew Peak 5804] | Steve Eckert |
| 9-11 Dec 2007 | Jobs (Frigid) Sister
[Jobs Peak, Jobs Sister] | Steve Eckert |
| 2 Dec 2007 | Lundy Canyon Ice
(Lundy Falls)
[Lundy Falls] | Jonathan Willy |
| 18 Nov 2007 | DISASTER, Narrowly Averted
[Disaster Peak 10047] | Lisa Barboza |
| 29 Oct 2007 | Pilot Knob (S) from the North
(Northwest Ridge Routes)
[Pilot Knob S] | Daryn Dodge |
| 19-20 Oct 2007 | A COUPLET BIRCH & THE THUMB
[The Thumb, Birch Mt] | Lisa Barboza |
| 17 Sep 2007 | Sawtooth Peak (12,343 ft)
(from Mineral King)
[Sawtooth Peak] | George Stewart |
| 14-16 Sep 2007 | Mt. Gardiner and Mt. Cotter
(A short-cut for the approach that really worked!)
[Mt Gardiner, Mt Cotter] | Daryn Dodge |
| 31 Aug - 3 Sep 2007 | LeConte and Corcoran
[Mt Irvine, Mt Mallory, Mt LeConte, Mt Corcoran] | Jim Ramaker |
| 19-26 Aug 2007 | Hawksbeak, Tower and Ehrnbeck Trip
[Hawksbeak, Tower Peak, Ehrnbeck] | Rick Thaler |
| 12-19 Aug 2007 | Not recommended for stock
[Gemini 12880, Mount Hilgard 13361] | Debbie Bulger |
| 11-13 Aug 2007 | Palisade Crest
(A heavily illustrative and ponderously detailed account)
[Palisade Crest] | Daryn Dodge |
| 8-16 Aug 2007 | Garden of Alpine Delights, Gardiner Basin, Kings Canyon NP
[King Col, Charlotte Dome, Gardiner Basin, Tulip Col, Fin Dome, Sixty Lake Col, Mt Cotter, Gardiner Pass] | Tony Bellaver |
| 20-22 Jul 2007 | EASY AND LIGHT, RED, GRAY, AND MERCED
[Red Peak, Gray Peak, Merced Peak] | Lisa Barboza |
| 8-14 Jul 2007 | Onion Valley Burn Out
[Miter, Irvine, Corcoran] | Mike Bigelow |
| 6-7 Jul 2007 | Mt Langley 07/07/07
[Mt Langley] | Stephane Mouradian |
| 3 Jul 2007 | Climbing the east face of Tallac in the summer
[Mount Tallac] | Gary Kirchubel |
| 30 Jun - 1 Jul 2007 | Mt Russell, Thor Peak and the Mobil Station.
[Mt Russell, Thor Peak] | Stephane Mouradian |
| 23-24 Jun 2007 | VIRGINIA & TWIN PEAKS
[Twin Peaks, Virginia Peak] | Lisa Barboza |
| 9-10 Jun 2007 | Mountaineers Route Conditions
[Mt Whitney] | Jonathan Willy |
| 5 Jun 2007 | Getting high in the City
(Twin Peaks in San Francisco 904' and 910')
[Twin Peaks] | Debbie Bulger |
| 2-3 Jun 2007 | Community on the Hourglass
(Hourglass Couloir to Mt. Dade)
[Hourglass Couloir, Mt Dade] | Steve Curry |
| 25 May 2007 | Glass Mountain
(Elevation 11,140 feet)
[Glass Mtn] | Daryn Dodge |
| 25-28 May 2007 | Horseshoe Meadow to Sage Flat
[Muah Mountain, Cartago Peak, Olancha Peak] | Will MollandSimms |
| 25-27 May 2007 | Mt. Perkins, Mt. Wynne, Mt. Pinchot, and Colosseum Mtn
(A three day loop)
[Mt Perkins, Mt Wynne, Mt Pinchot, Colosseum Mtn] | Nile Sorenson |
| 12 May 2007 | One mile trail to Glacier Point
(The little used "ledge trail" is for hardcore Yosemite fans only)
[Glacier Point] | Steve McKee |
| 4-6 May 2007 | Trojan-Barnard up George Creek
[Trojan, Barnard] | Lisa Barboza |
| 25-27 Apr 2007 | Mokelumne Grudge Match
(third time's the charm)
[Mokelumne Peak 9334] | Steve Eckert |
| 30-31 Dec 2006 | Tells Peak Summit
(Nangba and the flying salmon)
[Tells Peak] | Mike Grindstaff |
| 19-20 Dec 2006 | A Snowless Solstice
[Hawkins Peak] | Steve Eckert |
| 16-17 Dec 2006 | Brokeoff Mountain
(A leisurely ascent in early winter)
[Brokeoff Mountain] | Rob Yang |
| 30 Nov 2006 | Pahrump Point, elev. 5,740
[Pahrump Point] | Linda Emerson |
| 30 Oct 2006 | Spanish Needle
(a circumnavigation and a nonstandard climbing route)
[Spanish Needle] | Daryn Dodge |
| 27-28 Oct 2006 | Spanish Mountain and Tehipite Dome
(A cross country approach)
[Spanish Mountain, Tehipite Dome] | Nile Sorenson |
| 17 Oct 2006 | Mitchell Point
[Mitchell Point] | Linda Emerson |
| 1-4 Oct 2006 | Off the Trail
[Ampetheatre Pass] | Peter Carnahan |
| 23 Sep 2006 | Snake Dike
(Half Dome on the Autumnal Equinox)
[Half Dome] | Rob Yang |
| 22-24 Sep 2006 | Gray Peak via Grayling Lake
[Gray Peak] | Nick Pilch |
| 22-23 Sep 2006 | Middle Palisade
[Middle Palisade] | Stephane Mouradian |
| 17 Sep 2006 | Return to Mt. Starr King
(Route up the Northeast Side)
[Mt Starr King] | Daryn Dodge |
| 16 Sep 2006 | Bob Suzuki's list finish on Koip Peak
(Lifetime Achievement Award)
[Koip Peak] | Aaron Schuman |
| 10 Sep 2006 | Black Kaweah in a day
(That which doesn't kill us makes us try something harder)
[Black Kaweah] | Bob Burd |
| 10 Sep 2006 | Mt. Ralston
[Mt Ralston] | George Sinclair |
| 9 Sep 2006 | Dana Couloir
[Dana Couloir] | Jonathan Willy |
| 9-10 Sep 2006 | Tioga Pass Couloirs
(Solstice, North Peak right)
[Mt Dana, North Peak] | Rob Yang |
| 9-10 Sep 2006 | Four Gables and Pilot Knob
(On a whim!)
[Four Gables, Pilot Knob] | Louise Wholey |
| 7 Sep 2006 | Rubicon Peak, 9,183 feet
[Rubicon Peak] | Debbie Bulger |
| 3 Sep 2006 | English Mountain
[English Mtn] | George Sinclair |
| 2-4 Sep 2006 | Norman Clyde Peak, Twilight Pillar, 9/2/06
[Norman Clyde Peak, Twilight Pillar] | Alexander Brennen |
| 2-3 Sep 2006 | Mt.. Shasta : Hotlum-Wintun Ice Chute
[Mt Shasta] | Rob Yang |
| 1-4 Sep 2006 | Some ridge-running in the Sierra
(Mt Ruskin (12959 ft), East Ridge (3/4) and Arrow Peak (12959 ft), North East Spur (cl 3))
[Mt Ruskin, Arrow Peak] | Arun Mahajan |
| 1-4 Sep 2006 | Thunderbolt Peak (14,003') and Starlight Peak (14,200')
[Thunderbolt Peak, Starlight Peak] | Stephane Mouradian |
| 1-4 Sep 2006 | West of the Minarets
(Davis, Rodgers, Electra)
[Davis, Rodgers, Electra] | Lisa Barboza |
| 27-29 Aug 2006 | Hot Dogs and Beer
(Muir Pass)
[Muir Pass] | Jim Curl |
| 27-30 Aug 2006 | The Keyhole
(Triple Divide Peak)
[Triple Divide Peak] | Will MollandSimms |
| 25-27 Aug 2006 | Gabbing about Gabb
[Mt Gabb] | Aaron Schuman |
| 19-20 Aug 2006 | An Unplanned Bivouac at the Top of the North Peak Couloir
[North Peak Couloir] | Marek R Damm |
| 13-15 Aug 2006 | An Engaging Climb
(Mt. Keith, 13,977 feet)
[Mt Keith] | Debbie Bulger |
| 12 Aug 2006 | Mt Whitney - East Face Route in a Day
[Mt Whitney] | Rick Booth |
| 5-6 Aug 2006 | Virginia Peak 14 years later
[Virginia Peak] | Peter Maxwell |
| 31 Jul - 2 Aug 2006 | Robber's Roost & Mt. Hopkins
(Springtime in August)
[Robbers Roost 12404, Mt Hopkins 12302] | Douglas Smith |
| 30 Jul 2006 | Mt. Darwin, North Face
[Mt Darwin] | Rob Yang |
| 30 Jul - 3 Aug 2006 | Volcanic Lakes loop
[Kennedy Mtn, Goat Mtn] | Will MollandSimms |
| 29 Jul - 4 Aug 2006 | Across the Black Divide
[Black Giant, Charybdis, Mt McDuffie, Wheel Mtn, Devils Crag, Mt Woodworth] | Daryn Dodge |
| 22 Jul 2006 | Robinson Peak
(10793)
[Robinson Peak] | Ted Lenzie |
| 22-25 Jul 2006 | Mt Harrington - First Ascent of the East Face, "Dragon Dihedral", 5.7/8
[Mt Harrington] | Rick Booth |
| 20-23 Jul 2006 | Hawksbeak Peak, Ehrnbeck Peak, and the Magnificent Seven
[Hawksbeak Peak, Ehrnbeck Peak] | Tony Stegman |
| 14-17 Jul 2006 | North Palisade, Polemonium, and Mount Sill
[North Palisade, Polemonium, Mount Sill] | Ted Lenzie |
| 3-4 Jul 2006 | Mt. Morgan (south), 13,748 feet
[Mt Morgan South] | Debbie Bulger |
| 2-10 Jul 2006 | Evolution Tour
[Mt Lamark, Mt Darwin, Mt Mendel, Mt Spencer, Picture Puzzle Peak] | Mike Bigelow |
| 2-6 Jul 2006 | Mt Gould, Mt Clarence King, Fin Dome, North Dragon Pass
[Mt Gould, Mt Clarence King, Fin Dome, North Dragon Pass] | Dan King |
| 1-3 Jul 2006 | Mt Sill (and White Mountain Peak for good measure)
[Mt Sill, White Mountain Peak] | Stephane Mouradian |
| 1-4 Jul 2006 | Starlight Buttress Attempt / Mt Sill - Swiss Arete
[Starlight Pinnacle, Mt Sill] | Rick Booth |
| 24-25 Jun 2006 | Mt. Shasta : Whitney Glacier
[Mt Shasta] | Rob Yang |
| 16-22 Jun 2006 | Palisades - West of the Crest
(This one's loose, but it will hold some weight.)
[The Thumb, Birch Mtn, Mt Bolton Brown, Disappointment Peak, Balcony Peak, Norman Clyde, Palisade Crest, Mt Jepson] | Steve Eckert |
| 15-17 Jun 2006 | Thunderbolt - North Couloir
[Thunderbolt Peak] | Rick Booth |
| 11-14 Jun 2006 | Birch Mtn.
(13,665 feet)
[Birch Mtn] | Debbie Bulger |
| 9-11 Jun 2006 | The North Guard Story
[North Guard] | Lisa Barboza |
| 8-11 Jun 2006 | The Fin and Castle Rock Spire
[The Fin, Castle Rock Spire] | Rick Booth |
| 8 Jun 2006 | Porter/Sentinel Dayhike
[Porter Peak, Sentinel Peak] | Linda Emerson |
| 29 May 2006 | Crag Peak
(a manzanita maze)
[Crag Peak] | John Dunagan |
| 28-29 May 2006 | Diamond Peak : Northeast Couloir
[Diamond Peak] | Rob Yang |
| 16 May 2006 | Lone Pine Peak
(on the second try)
[Lone Pine Peak] | Steve Eckert |
| 15 May 2006 | Cartago Peak
(From desert to sub-alpine through four eco-zones)
[Cartago Peak] | Daryn Dodge |
| 12-14 May 2006 | Mt. Shasta : West Face Gully
(This summit's for you John)
[Mt Shasta] | Rob Yang |
| 5-7 May 2006 | George Creek to Barnard and Trojan
[Mount Barnard, Trojan Peak] | Harry Langenbacher |
| 27-29 Jan 2006 | 4 Peaks at Indian Wells
[Owens Peak, Mt Jenkins, Morris Peak, Five Fingers] | Lisa Barboza |
| 6-7 Jan 2006 | Escaping an Epic on the NE Ridge of Olancha Peak
[Olancha Peak] | Jeff Dhungana |
| 5-6 Jan 2006 | Ralston's East Ridge
[Ralston Peak, Talking Mtn, Becker Peak] | Steve Eckert |
| 25-31 Dec 2005 | Up Chuckwalla with spirit
(Chuckwalla Mt., 3,446 feet, Spirit Mtn, 5,639 feet, Quail Mtn, 5,813 feet)
[Chuckwalla Mtn, Spirit Mtn, Quail Mtn] | Debbie Bulger |
| 24-25 Dec 2005 | Mt. Silliman
(11188)
[Mt Silliman] | Rob Yang |
| 4 Dec 2005 | In the Details
(Mt Diablo (3849') via Mitchell Canyon)
[Mt Diablo] | Aaron Schuman |
| 19 Nov 2005 | No Lament on a Spanish Sawtooth
[Lamont Peak, Spanish Needle, Sawtooth Peak S] | Jeff Dhungana |
| 1-3 Oct 2005 | Feather Peak North Couloir
(First epic)
[Feather Peak] | Rob Yang |
| 30 Sep 2005 | Rockhouse and Taylor Traverse
(one way from Big Meadow to Long Valley)
[Taylor Dome, Rockhouse Peak] | Steve Eckert |
| 28 Sep 2005 | Western Olancha Loop
(from Monache Meadows)
[Olancha Peak] | Steve Eckert |
| 16-19 Sep 2005 | Tyndale, Russell and Whitney
(Intro to Rockclimbing on Russell's West Coulior)
[Tyndale, Russell, Whitney] | Jeff Cannon |
| 16-18 Sep 2005 | Soft and Fresh in the Mountains
(Thunderbolt Peak)
[Thunderbolt Peak] | Peter Maxwell |
| 11 Sep 2005 | Mt. Goddard in a Day
[Mt Goddard] | Bob Burd |
| 9 Sep 2005 | The Descent of Man: Scaling Darwin's East Face
[Mt Darwin] | Jeff Dhungana |
| 9-11 Sep 2005 | Big Cool Kaweah
[Mt Kaweah] | Harry Langenbacher |
| 8-12 Sep 2005 | New Army Pass Cleanout
[Mt McAdie, Mt Irvine, Mt Corcoran, Mt LeConte, Mt Mallory, Mt Pickering, Joe Devel Peak, Mt Langley] | Steve Eckert |
| 4-9 Sep 2005 | Summer Sierra Trek to bag my sons first 14'rs.
(Hoped for 4 14'rs in 6 days. Snow only let us have two.)
[Mt Tyndall, Mt Whitney] | Derek Palmer |
| 2-5 Sep 2005 | Simmons, Amelia Earhart and Parsons
[Simmons Peak, Amelia Earhart Peak, Parsons Peak] | Reiner Stenzel |
| 27-29 Aug 2005 | Mount Emerson, Southeast Face, II, 5.4
[Mt Emerson] | Tom Kenney |
| 20 Aug 2005 | Amelia Earhart Peak (11982 ft)
[Amelia Earhart Peak] | Arun Mahajan |
| 20 Aug 2005 | North Peak north couloir
(What, me worry ?)
[North Peak] | Rob Yang |
| 19-22 Aug 2005 | Mt Russell-Startrekkin' / Mithril Dihedral
[Mt Russell] | Rick Booth |
| 18-21 Aug 2005 | Mt. Jepson, "Shaker Heights" (a.k.a. Peak 12698')
[Mt Jepson, Shaker Heights, Peak 12698] | Douglas Smith |
| 13-20 Aug 2005 | Climb-O-Rama X
[Finger Peak, Mt Reinstein, Blackcap Peak] | Aaron Schuman |
| 13-20 Aug 2005 | Climb-O-Rama X
(Black and White)
[Finger Peak, Blue Canyon Peak, Tunemah Peak, Scylla, Ragged Spur, Mt Hansen, Mt Reinstein, Mt Goddard, Blackcap Mtn] | Steve Eckert |
| 12 Aug 2005 | Dana Couloir
(Abalakov practice, and uh, some climbing)
[Mt Dana] | Rob Yang |
| 5-12 Aug 2005 | Casting for Izaak Walton
[Mt Izaak Walton, Shout of Relief Pass, Big Horn Pass, Rohn Pass, Walton Col, Graveyard Pass, Silver Pass] | Tony Bellaver |
| 4-6 Aug 2005 | Mt Sill (14,153 ft)
(East Couloir)
[Mt Sill] | Logan Parker |
| 4-9 Aug 2005 | Summer in the Sierra
(Evolution Valley Trek)
[Mt Lamark, Mt Darwin, Mt Agassiz, Chocolate Peak] | Steve Curry |
| 31 Jul - 6 Aug 2005 | What to do on a "rest day"
[Mt Gayley, Glacier Notch, Contact Pass] | John McLean |
| 22-24 Jul 2005 | Isosceles Peak
(Southwest Buttress and Southeast Ridge)
[Isosceles Peak] | Jim Curl |
| 21-22 Jul 2005 | So I Cut the Rope
(Norman Clyde 13,920+ ft)
[Norman Clyde Peak] | Ron Karpel |
| 16-18 Jul 2005 | Merriam Peak, North Buttress
[Merriam Peak] | Rick Booth |
| 11-15 Jul 2005 | Midway Mtn
[Midway Mtn] | Debbie Bulger |
| 10 Jul 2005 | North-South Mt. Shasta traverse: Hotlum-Bolam Ridge to Avalanche Gulch
[Mt Shasta] | Rob Yang |
| 10-17 Jul 2005 | Thunderbolt Challenge
[Chocolate Peak, Mt Goode, Aperture Peak, Mt Agassiz, Thunderbolt Peak] | Mike Bigelow |
| 8-10 Jul 2005 | Mt Izaak Walton
[Mt Izaak Walton] | Aaron Schuman |
| 2-4 Jul 2005 | North Palisade - U-Notch/Chimney variation
[North Palisade] | Arun Mahajan |
| 2-4 Jul 2005 | Starr King and Clark
[Mt Starr King 9092, Mt Clark 11522] | Jim Ramaker |
| 2-4 Jul 2005 | Polemonium Peak
[Polemonium Peak] | Rick Booth |
| 25 Jun 2005 | Elegant Elephant
(Elephant's Back instead of Round Top)
[Elephants Back, Round Top] | Greg Wilson |
| 24-25 Jun 2005 | Black Mtn and Diamond Peak
(more pilfered registers)
[Black Mtn, Diamond Peak] | Daryn Dodge |
| 17-18 Jun 2005 | Dade and the Pipsqueak Kid
[Mt Dade, Pipsqueak Peak, Bear Creek Spire] | Steve Curry |
| 16-19 Jun 2005 | Crossing Creeks and Country for Clark and Gray
[Mount Clark 11522, Gray Peak 11573] | Ron Hudson |
| 11-12 Jun 2005 | Mt Dade (13,600+ ft) via the Hourglass Couloir
[Mt Dade, Hourglass Couloir] | Arun Mahajan |
| 11-12 Jun 2005 | Mt. Baxter, 13,125 feet
(Chill out, it's legal)
[Mt Baxter] | Debbie Bulger |
| 4 Jun 2005 | Consolation Ridge
(Peak 11295, 1 mile south of Olancha Peak)
[Consolation Ridge] | David Harris |
| 28-30 May 2005 | Bridge to North Guard leads to Harrington
[Mt Harrington] | Stephane Mouradian |
| 21-22 May 2005 | Skiing the Thumb
[The Thumb, Dunderberg Peak] | Harlan Suits |
| 21 May 2005 | Steve Knows Homer's Nose
(another Doing It Right adventure)
[Homers Nose] | Steve Eckert |
| 17-22 May 2005 | Northern Peaks
[Castle Peak, Adams Peak, Mt Elwell, Sierra Buttes, Mt Lola] | Ron Hudson |
| 15-16 May 2005 | Winter Adventures on Silliman
(Weather Report? We don't need no stinking weather report!)
[Mt Silliman] | Steven Warmerdam |
| 13-14 May 2005 | Basin Mountain 13240
(East Couloir)
[Basin Mountain] | Rob Yang |
| 30 Apr - 1 May 2005 | Not so Blue Couloir, and kinda Dunderberg Peak
[Blue Couloir, Dunderberg Peak] | Ted Lenzie |
| 22 Apr 2005 | Round Top
(Crescent Moon Couloir, left fork)
[Round Top] | Rob Yang |
| 17-22 Apr 2005 | 2005 High Route Trans Sierra
(Shepherd Pass to Wolverton)
[Shepherd Pass, Milestone Mtn, Triple Divide Peak, Copper Mine Pass, Tablelands, Wolverton] | Stephane Mouradian |
| 15-17 Apr 2005 | Boogiamanos: How to Beat the Tax Man to Ventana Double Cone and Carmel Peak
[Double Cone, Carmel Peak] | Natalie Guishar |
| 2 Apr 2005 | Roundtop (10,381 ft)
[Roundtop] | Arun Mahajan |
| 1-3 Apr 2005 | Bite the Dog
[Dogtooth Peak] | Steve Eckert |
| 4-7 Mar 2005 | A Series of Fortunate Events
(Mitchell Peak, Sentinel Dome, Tablelands)
[Mitchell Peak, Sentinel Dome, The Tablelands] | Harlan Suits |
| 26-27 Feb 2005 | DILLER, FINALLY
[Mt Diller] | Stephane Mouradian |
| 12 Feb 2005 | Benson Hut or Bust
[Mt Judah, Mt Lincoln, Anderson Peak] | Ted Lenzie |
| 2-4 Feb 2005 | Ian is not a Given
[Mt Givens, Mt Ian Campbell] | Steve Eckert |
| 31 Dec 2004 | Granite Mountain #2, 4331'
(It all comes out in the wash)
[Granite Mtn] | Debbie Bulger |
| 24-25 Dec 2004 | Alta Peak
[Alta Peak] | Rob Yang |
| 18 Dec 2004 | Jakes and Rubicon Peaks by Snowshoe
[Jakes Peak, Rubicon Peak] | Ted Lenzie |
| 11-12 Dec 2004 | Lee Vining Ice
[Lee Vining Canyon] | Rob Yang |
| 30 Oct 2004 | Look out for the Signal
[Signal Peak] | Ted Lenzie |
| 16 Oct 2004 | Two Times 12,000' In Mineral King
[Florence Peak, Rainbow Mountain] | Nathan Holcomb |
| 15-16 Oct 2004 | Rockin' out on Rockhouse
[Rockhouse Peak] | Will MollandSimms |
| 10 Oct 2004 | Matterhorn dayhike via Horse Creek Trail.
(96 feet short of a vertical mile)
[Matterhorn Peak] | Harry Langenbacher |
| 9 Oct 2004 | Ascent of Indian Head Peak in Anza Borrego
[Indian Head] | John Fischer |
| 9 Oct 2004 | North Peak Right Couloir
[North Peak] | Steve Larson |
| 2-3 Oct 2004 | If At First You Don't Succeed, Try Dennison
(Dennison Mountain 8650')
[Dennison Mountain] | Mike McDermitt |
| 1-2 Oct 2004 | Live and learn
(Dehydration on Mt Langley)
[Mt Langley] | max pentilescu |
| 25 Sep 2004 | Cathedral Range Traverse
[Cathedral Peak, Echo Peak 2, Echo Peak 3, Echo Crest, The Cockscomb, Unicorn Peak] | Rick Booth |
| 25 Sep 2004 | Clarence King in a day
(Whose idea was this anyway?)
[Mount Clarence King] | Bob Burd |
| 24-25 Sep 2004 | Gendarme and Peak 13,218'
[Gendarme Peak, Peak 13218] | Reiner Stenzel |
| 21-24 Sep 2004 | Carl Heller et al
[Tunnabora Peak, Carl Heller, Mt Russell, The Cleaver, Mt Carillon, Thor] | Reiner Stenzel |
| 18-19 Sep 2004 | Mallory and Irvine disappear in the mist
(A flight of fancy)
[Mt Mallory, Mt Irvine] | Arun Mahajan |
| 12 Sep 2004 | Clouds Rest, My Favorite Things, 5.10-
[Clouds Rest] | Rick Booth |
| 11 Sep 2004 | Mt. Russell, East Ridge day hike
[Mt Russell] | Zander Brennen |
| 10-13 Sep 2004 | Royce, Merriam, "Treasure", and Peak 12918'
[Royce Peak, Merriam Peak, Treasure Peak, Peak 12918] | Douglas Smith |
| 5 Sep 2004 | Black Butte (8,028 ft)
[Black Butte] | George Sinclair |
| 5-7 Sep 2004 | The Trinity Alps & a climb of Mt. Thompson
[Mt Thompson] | Tim Hult |
| 4-6 Sep 2004 | N. Pal and Polemonium
[North Palisade, Polemonium Peak] | Ron Karpel |
| 4-6 Sep 2004 | Mt Gardiner (12,907 ft)
[Mt Gardiner] | Arun Mahajan |
| 2-4 Sep 2004 | A skitter up Ritter
[Mt Ritter] | Brad Kopp |
| 2-5 Sep 2004 | North Pal & Polemonium
[North Palisade, Polemonium Peak] | Jim Ramaker |
| 31 Aug - 5 Sep 2004 | Peak 12,774 in the Black Divide
(An Unclimbed Sierra Peak?)
[Peak 12774] | Reiner Stenzel |
| 28-29 Aug 2004 | Merced Peak from the South
[Merced Peak] | Robert Ayers |
| 28 Aug 2004 | Sugarbowl to Squaw Valley
[Mount Judah, Mount Lincoln, Anderson Peak, Tinker Knob] | Ted Lenzie |
| 28 Aug 2004 | Mt Conness (12,590 ft)
[Mt Conness] | Dee Booth |
| 28-30 Aug 2004 | Bear Creek Spire, North Arete
[Bear Creek Spire] | Steve Larson |
| 27-29 Aug 2004 | Lyell and Maclure on the Rocks
[Mount Lyell, Mount Maclure] | Greg Johnson |
| 23-30 Aug 2004 | Muah, Guyot, Chamberlin, Pickering
[Mt Muah, Mt Guyot, Mt Chamberlin, Mt Pickering] | Debbie Bulger |
| 22-24 Aug 2004 | Picture Puzzle Peak
[Picture Puzzle Peak, Chocolate Peak] | Reiner Stenzel |
| 20-26 Aug 2004 | Mt. Clarence King, Fin Dome, Mt. Gardiner
[Mt Clarence King, Fin Dome, Mt Gardiner] | Ron Norton |
| 20-22 Aug 2004 | Mt Ritter (and almost Banner)
[Mt Ritter] | Stephane Mouradian |
| 15-17 Aug 2004 | Recent Fatality at Mount Ritter
[Mt Ritter] | Steve Landes |
| 13-15 Aug 2004 | Attempting Mt Gabb with a head injury
(Don't do this.)
[Mt Gabb] | Aaron Schuman |
| 13-21 Aug 2004 | 2004 Climb-O-Rama
(WESTERN Great Western Divide)
[Mt Jordan, Longley Pass, South Guard, West Thunder Pass, Table Mtn, Talus Pass, Milestone Mtn, Midway Mtn, Avalanche Pass] | Steve Eckert |
| 7 Aug 2004 | A crystalline day on Mt Baldwin
[Mt Baldwin] | Aaron Schuman |
| 6-8 Aug 2004 | Thompson Peak (Trinity Alps)
[Thompson Peak] | Rob Yang |
| 6 Aug 2004 | It's Hard Enough Going Up
[Mt Shasta] | Evan Rasmussen |
| 4 Aug 2004 | New Route on Mt Gayley
(Right Face, Grade II, 5.8)
[Mt Gayley] | Myles Slaughter |
| 31 Jul - 1 Aug 2004 | Blue Moon/White Mountain
[White Mountain Peak] | Ted Lenzie |
| 31 Jul - 1 Aug 2004 | Mt Gould and Dragon Peak
[Mt Gould, Dragon Peak] | Steve Curry |
| 30 Jul - 1 Aug 2004 | Ansel Adams et al
[Mt Ansel Adams, Mt Foerster, Sing Peak, Gale Peak, Peak 10550] | Mark Goebel and Reiner Stenzel |
| 29-30 Jul 2004 | Mt. Tyndall
[Mt Tyndall] | Nate Kimbler |
| 23-24 Jul 2004 | Clyde Minaret Done Right
[Clyde Minaret] | Steve Eckert |
| 17-18 Jul 2004 | Mt Dade
(North Face Route)
[Mt Dade] | Rick Booth |
| 12 Jul 2004 | Shasta, Avalanche Gulch Route
[Mt Shasta] | Richard Hughes |
| 10-11 Jul 2004 | Mt Baldwin - Follow the Trail to the Summit
[Mt Baldwin] | Peter Maxwell |
| 10-11 Jul 2004 | Mt Morrison and Bloody Mtn
[Mt Morrison, Bloody Mtn] | George Wysup |
| 10 Jul 2004 | Michael Minaret
(Eichorn's Chute Variation)
[Michael Minaret] | Jim Curl |
| 10 Jul 2004 | North ridge of Peak 12,245
(0.6 miles NE of Donahue Peak)
[Peak 12245, Blacktop Peak] | Harlan Suits |
| 9-10 Jul 2004 | Fishhook Arete
[Mt Russell] | Jake Martin |
| 4-6 Jul 2004 | Mt Sill (14,153 ft) via the Swiss Arete (Grade II, 5.6/5.7)
[Mt Sill] | Arun Mahajan |
| 3-5 Jul 2004 | Charlotte Dome - South Face
[Charlotte Dome] | Rick Booth |
| 3-5 Jul 2004 | Feather Couloir, etc.
[Feather Peak, Royce Peak, Mt Julius Caesar] | Jim Ramaker |
| 1-3 Jul 2004 | Middle Palisade
[Middle Palisade] | Gary Craig |
| 1-5 Jul 2004 | Visiting the Pioneers: Hopkins, Crocker, Huntington
[Mt Hopkins, Mt Crocker, Mt Huntington] | Reiner Stenzel |
| 27 Jun 2004 | Ascent of Clouds Rest
(Ascent of Clouds Rest)
[Clouds Rest] | Tony Cruz |
| 27 Jun - 4 Jul 2004 | Williamson Bowl
(There and Back Again)
[Mt Williamson, Mt Tyndal, Caltech Peak, Versteeg Mtn] | Mike Bigelow |
| 26 Jun 2004 | Desolation Peaks
[Pyramid Peak, Mount Agassiz, Mount Price, Wrights Lake] | Ted Lenzie |
| 26-27 Jun 2004 | Echo Peaks
[Echo Peaks] | Harlan Suits |
| 25-27 Jun 2004 | Meysan Basin Traverse
[Lone Pine Peak, Peak 3985, LeConte, Mallory, Irvine, Candlelight] | Bob Rockwell |
| 22-23 Jun 2004 | Palisade Crest, Getting off the Ridge
(A rappel into the notch - is it necessary?)
[Palisade Crest, Gandalf Tower] | Ron Karpel |
| 19-21 Jun 2004 | Temple Crag - Dark Star Route
[Temple Crag] | Rick Booth |
| 19-20 Jun 2004 | Mt Williamson, NE Ridge
(East Horn from Owens Valley)
[Mt Williamson] | Ron Hudson |
| 18-20 Jun 2004 | Shasta / Shastina
[Shastina, Mt Shasta] | Rob Yang |
| 15 Jun 2004 | Job's Peak, Job's Sister, and Freel Peak
[Freel Peak, Job s Peak, Job s Sister] | Ron Karpel |
| 12-13 Jun 2004 | Needham with Bob
[Needham Mtn] | Amit Bedajna |
| 12 Jun 2004 | Mt. Stanford (north), West Ridge
[Mt Stanford] | Dee Booth |
