Bear Boxes in Mineral King Area (MK)
Generated on 30 Apr 2013 - see revision history - please send updates to the webmaster
| 11 Bear Boxes in Mineral King Area - GPS route MINERAL KING | |||
|---|---|---|---|
| click on name for details and directions | elevation | waypoint | food locker type |
| Winter Gate | 6300 | MK01 | a standard box |
| Hocket Meadow Trailhead | 6600 | MK02 | a standard box |
| Mineral King Ranger Station | 7500 | MK03 | 3 large boxes |
| Sawtooth Pass Trailhead | 7800 | MK04 | 2 new boxes and 1 standard box |
| Timber Gap Junction | 7100 | MK05 | a standard box |
| Pinto Lake | 8700 | MK06 | a large box |
| Monarch Lake #1 | 10400 | MK07 | a standard box |
| Monarch Lake #2 | 10400 | MK08 | a standard box |
| Franklin Creek | 10300 | MK09 | a standard box |
| Franklin Lake Lower | 10400 | MK10 | a standard box |
| Franklin Lake Upper | 10500 | MK11 | a standard box |
Map of Bear Boxes in GPS route MINERAL KING - see above for details.

(Map exported from TOPO! software, used with permission.)
Useful Links: