95 Reports are listed below.
For other subsets of reports, see the Top Level Index.
Names in this file: k2 kaiser kalapatthar kanab katahdin kaweah kearsarge keith kelso kennedy kennedyvolcanic kenya kern kettle keyhole keynot kibo kieners kienerschimneys kilimanjaro kimball kinabalu kineo kings kingskaweah kingston kino kismet kitcarson kleinmatterhorn koip kyajori
Date | Peaks Climbed [Report Title] | Author [Place] | ||||||
Reports about K2 (also in Colorado Peaks database) | ||||||||
15-17 Jul 2002 | Capitol Peak, Snowmass Peak, K2 [Capitol Peak] | Chris Long [Colorado] | ||||||
Reports about Kaiser (also in California Peaks database) | ||||||||
4-5 Apr 2008 | Kaiser Peak 10310, College Rock 9855 [Kaiser Huntington] | Steve Eckert [California] | ||||||
1 Sep 1997 | Kaiser Peak, College Rock [Kaiser Peak, College Rock] | Pat Ibbetson [California] | ||||||
Reports about Kalapatthar | ||||||||
3-22 Oct 2004 | Island Peak, Kala Patthar [Climbing and trekking in the Everest region of Nepal - Island Peak (6165m/20,550 ft) and Kala Patthar (5550m/18,490ft)] | Arun Mahajan [Asia] | ||||||
Reports about Kanab | ||||||||
13-19 Oct 2001 | Kanab Canyon, Grand Canyon [Grand Canyoneering - loop trip via Deer Creek, Kanab Canyon, Jumpup Canyon, Indian Hollow] | Steve Eckert [Arizona] | ||||||
Reports about Katahdin | ||||||||
12-15 Jun 2007 | Mt Coe 3764, South Brother 3930, Mt Katahdin 5267 [Maine Mountains, Moose and More] | Debbie Bulger [North America] | ||||||
17 Sep 2002 | Katahdin, Appalachian Trail [Hiep in Sandals Does AT in 99!] | Tom Hartman [North America] | ||||||
5-11 Jul 2002 | Mt Greylock, Mt Frissell, Jerimoth Hill, High Point, Mt Marcy, Mt Mansfield, Mt Washington, Mt Katahdin [New England State Highpointing Trip Report] | Alan Ritter [North America] | ||||||
Reports about Kaweah (also in California Peaks database) | ||||||||
1-5 Aug 2008 | Mt Kaweah, Black Kaweah, Red Kaweah [Black, Red, and Big] | Lisa Barboza [California] | ||||||
1-5 Aug 2008 | Mt Kaweah, Black Kaweah, Red Kaweah [Black, Red, and Big] | Lisa Barboza [California] | ||||||
1-5 Aug 2008 | Mt Kaweah, Black Kaweah, Red Kaweah [Black, Red, and Big] | Lisa Barboza [California] | ||||||
10 Sep 2006 | Black Kaweah [Black Kaweah in a day - That which doesn't kill us makes us try something harder] | Bob Burd [California] | ||||||
9-11 Sep 2005 | Mt Kaweah, Second Kaweah [Big Cool Kaweah] | Harry Langenbacher [California] | ||||||
9-11 Sep 2005 | Mt Kaweah, Second Kaweah [Big Cool Kaweah] | Harry Langenbacher [California] | ||||||
29 Jul - 5 Aug 2002 | Lippincott, Eisen, Red Kaweah, Black Kaweah, Big Kaweah, Sawtooth, Needham [Kaweahs Leisure Week] | Jim Ramaker [California] | ||||||
29 Jul - 5 Aug 2002 | Lippincott, Eisen, Red Kaweah, Black Kaweah, Big Kaweah, Sawtooth, Needham [Kaweahs Leisure Week] | Jim Ramaker [California] | ||||||
29 Jul - 5 Aug 2002 | Lippincott, Eisen, Red Kaweah, Black Kaweah, Big Kaweah, Sawtooth, Needham [Kaweahs Leisure Week] | Jim Ramaker [California] | ||||||
1-3 Sep 2001 | Mt Kaweah, Second Kaweah [Mt. Kaweah] | Mike McDermitt [California] | ||||||
1-3 Sep 2001 | Mt Kaweah, Second Kaweah [Mt. Kaweah] | Mike McDermitt [California] | ||||||
27 Aug - 3 Sep 2000 | Eagle Scout Peak, Black Kaweah, Mt Stewart, Lion Rock, Hamilton Dome, Mt Kaweah [Jim and Dot's Summer Vacation in the Kaweahs] | Dot Reilly [California] | ||||||
27 Aug - 3 Sep 2000 | Eagle Scout Peak, Black Kaweah, Mt Stewart, Lion Rock, Hamilton Dome, Mt Kaweah [Jim and Dot's Summer Vacation in the Kaweahs] | Dot Reilly [California] | ||||||
31 Jul 1999 | Mt Kaweah [The lakes were Little, the peak Big] | Aaron Schuman [California] | ||||||
26 Aug 1996 | Black Kaweah [Black Kaweah] | Don Martin [California] | ||||||
Reports about Kearsarge (also in California Peaks database) | ||||||||
19-22 Aug 2020 | Kearsarge Peak, Dragon Peak [Fire and Dragons - Golden Trout Lakes Ramble] | Mike Bigelow [California] | ||||||
3-21 Oct 2012 | Mt Tom, Independence Peak, Kearsarge Peak, Mt Gould, Mt Rixford, Mt Bago [October excursion] | Bob Davey [California] | ||||||
2-4 Jul 2010 | Kearsarge Pass, Kearsarge Lakes, Mt Gould, Mt Bago, Mt Rixford [Cibule Udolia a d'alej - Onion Valley and Beyond] | Aaron Schuman [California] | ||||||
2-4 Jul 2010 | Kearsarge Pass, Kearsarge Lakes, Mt Gould, Mt Bago, Mt Rixford [Cibule Udolia a d'alej - Onion Valley and Beyond] | Aaron Schuman [California] | ||||||
10-11 Oct 2008 | Kearsarge Peak [Kearsarge Peak] | Louise Wholey [California] | ||||||
19-21 Jul 2003 | Independence Peak, Kearsarge Peak [Taking on two sides of Onion Valley] | Will MollandSimms [California] | ||||||
26 Jul 1997 | University Peak, Independence Peak, Kearsarge Peak [We Got Educated on University Peak] | Aaron Schuman [California] | ||||||
4 Jul 1997 | Kearsarge Peak [Kearsage Peak] | Arun Mahajan [California] | ||||||
Reports about Keith (also in California Peaks database) | ||||||||
11-16 Sep 2013 | Center Peak, Mt Bradley, Mt Keith [The singing coyotes of Center Basin] | Bob Davey [California] | ||||||
6-12 Jul 2008 | Mt Gould, Mt Rixford, East Vidette, University Peak, Mt Bradley, Center Peak, Mt Keith, Mt Stanford [Center Basin Sweep] | Mike Bigelow [California] | ||||||
13-15 Aug 2006 | Mt Keith [An Engaging Climb - Mt. Keith, 13,977 feet] | Debbie Bulger [California] | ||||||
18-23 Aug 2002 | Deerhorn, West Vidette, East Vidette, Bradley, Keith, Center, University [Bubbs Creek Peaks] | John Bees [California] | ||||||
17 May 2001 | Mt Bradley, Center Peak, Mt Keith [Bradley, Center, and Keith] | Ron Hudson [California] | ||||||
30 Jul - 4 Aug 2000 | Deerhorn Peak, West Vidette, East Vidette, Junction Peak, Mt Stanford S, Center Peak, Mt Keith, Mt Bradley, University Peak [Climborama V] | Jim Ramaker [California] | ||||||
5 Sep 1999 | Mt Keith, Mt Tyndall [Mt. Tyndall] | Mike Rinaldi [California] | ||||||
17-20 Jul 1998 | Mt Keith 13977, Mt Bradley 13289, Center Peak 12760 [Center Peak: Can Somebody Hold My Hand?] | Steve Eckert [California] | ||||||
4 Aug 1996 | Mt Barnard, Caltech Peak, Mt Ericsson, Mt Genevra, Mt Jordan, Junction Peak, Mt Keith, Midway Mtn, Milestone Mtn, Mt Stanford S, Table Mtn, Thunder Mtn, Trojan Peak, Mt Tyndall [Climborama to the Great Western Divide] | Aaron Schuman [California] | ||||||
Reports about Kelso (also in Colorado Peaks database) | ||||||||
1 Jul 2006 | Torreys Peak, Kelso Ridge [Torrey's Peak via Kelso Ridge] | S Anonymous [Colorado] | ||||||
3 Jan 2005 | Torreys Peak, Dead Dog Couloir, Kelso Ridge [Torrey's Peak - Dead Dog Couloir] | Peter Gray [Colorado] | ||||||
Reports about Kennedy (also in California Peaks database) | ||||||||
22-26 Jun 2011 | Comb Spur 11618, Kennedy Mtn 11433, Slide Pk 10915, Granite Pass 10673, Kennedy Pass 10800, KennedyVolcanic Pass 10900 [Monarch Divide - Memorial Day Re-do] | Steve Eckert [California] | ||||||
22-26 Jun 2011 | Comb Spur 11618, Kennedy Mtn 11433, Slide Pk 10915, Granite Pass 10673, Kennedy Pass 10800, KennedyVolcanic Pass 10900 [Monarch Divide - Memorial Day Re-do] | Steve Eckert [California] | ||||||
27-30 May 2011 | Comb Spur, Mt Hutchings, Mt Kennedy, Slide Pk [Memorable Memorial Day on the Monarch Divide - The no-peaks-climbed peak climbing trip] | Sonja Dieterich [California] | ||||||
30 Jul - 3 Aug 2006 | Kennedy Mtn, Goat Mtn [Volcanic Lakes loop] | Will MollandSimms [California] | ||||||
28-30 Aug 2002 | Mt Harrington, Kennedy [Harrington and Kennedy] | Ron Hudson [California] | ||||||
4 Jul 1999 | Kennedy Mtn [Kennedy Mountain, the hard way] | Debbie Bulger [California] | ||||||
13 Jun 1998 | Kennedy Mtn, Mt Harrington [The Harringtons and the Kennedys] | Ron Karpel [California] | ||||||
Reports about Kennedyvolcanic (also in California Peaks database) | ||||||||
22-26 Jun 2011 | Comb Spur 11618, Kennedy Mtn 11433, Slide Pk 10915, Granite Pass 10673, Kennedy Pass 10800, KennedyVolcanic Pass 10900 [Monarch Divide - Memorial Day Re-do] | Steve Eckert [California] | ||||||
Reports about Kenya | ||||||||
23-27 Mar 2002 | Mt Kenya [Mt. Kenya, 2002] | Tom Masterson [Africa] | ||||||
Reports about Kern (also in California Peaks database) | ||||||||
16-23 Aug 2003 | Whaleback, Glacier Ridge, Triple Divide Peak, BigRed Mountain, Lion Rock, Kern Point, Picket Guard [From Roaring to Lion - Climb-o-rama 2003, The Triple Trip] | Aaron Schuman [California] | ||||||
31 May 2001 | Kern Peak [Getting confused on Kern Peak] | Helen Qian [California] | ||||||
2-3 Nov 1999 | Kern Peak, Indian Head [Kern Peak: Are we there yet?] | Steve Eckert [California] | ||||||
29 Jul - 2 Aug 1999 | Kern Point, Picket Guard Peak [The Orphans of Gallats - Kern Point and Picket Guard] | Steve Eckert [California] | ||||||
Reports about Kettle (also in California Peaks database) | ||||||||
24-25 Mar 2001 | Kettle Peak, Twin Peak S [The OTHER Kettle and Twin] | Steve Eckert [California] | ||||||
3-5 Mar 2000 | Sentinel Dome, Kettle Peak [A Dome Too Far (Sentinel Dome)] | Harlan Suits [California] | ||||||
Reports about Keyhole (also in Colorado Peaks database) | ||||||||
2 Sep 2006 | Longs Peak, Keyhole Ridge, North Face [Longs Peak - Keyhole Ridge] | Andy Leach [Colorado] | ||||||
Reports about Keynot (also in California Peaks database) | ||||||||
23-25 May 2009 | Pleasant Pt 9690, New York Butte 10668, Point 10414, Keynot Pk 11101, Mt Inyo 10975 [High and Dry - The Inyo Mountains Traverse] | Steve Eckert [California] | ||||||
12-13 May 2009 | New York Butte, Keynot Peak, Mt Inyo, Pleasant Point [Inyo Crest Traverse - short tour version] | Daryn Dodge [California] | ||||||
7 Sep 2002 | Inyo, Keynot [Mt. Inyo and Keynot Pk. from Union Wash] | Keith RichardsDinger [California] | ||||||
31 May 1999 | Mt Inyo, Mt Keynot [Inyo & Keynot] | Debbie Bulger [California] | ||||||
Reports about Kibo | ||||||||
22-26 Jan 2009 | Uhuru Peak, Kibo [Kilimanjaro via Marangu route -SpO2 study] | Andrew Wirkus [Africa] | ||||||
26 Sep - 5 Oct 2003 | Mt Kilimanjaro, Kibo Peak, Uhuru Peak [Gard's Kilimanjaro adventure - In September 2003 I went trekking on Kilimanjaro. I did the Machame route and used Marangu hotel as the tour operator.] | Gard Karlsen [Africa] | ||||||
Reports about Kieners (also in Colorado Peaks database) | ||||||||
2 Jul 2005 | Longs Peak, Chasm Lake, Lambslide, Kieners Route, Broadway, North Face, Boulder Field, Granite Pass [Longs Peak - Kieners Route] | Andy Leach [Colorado] | ||||||
Reports about Kienerschimneys (also in Colorado Peaks database) | ||||||||
2 Aug 2004 | Longs Peak, Kieners Chimneys [Kieners Route Conditions] | Doug Cook [Colorado] | ||||||
Reports about Kilimanjaro | ||||||||
8-14 Jan 2012 | Mount Kilimanjaro, Stella Point, Uhuru Peak [Reaching the Roof of Africa - A journey to summit Mount Kilimanjaro] | Daniel Munslow [Africa] | ||||||
8-21 Sep 2006 | Kilimanjaro, Lava Tower [Kilimanjaro Machame route climb and wildlife viewing] | Wolfgang Stiller [Africa] | ||||||
2-16 Sep 2006 | Kilimanjaro [Kilimanjaro Rongai Route] | David Cohn [Africa] | ||||||
22-27 Oct 2004 | Mt Kilimanjaro [Kilimanjaro - Machame Route] | Chuck Hasenauer [Africa] | ||||||
26 Sep - 5 Oct 2003 | Mt Kilimanjaro, Kibo Peak, Uhuru Peak [Gard's Kilimanjaro adventure - In September 2003 I went trekking on Kilimanjaro. I did the Machame route and used Marangu hotel as the tour operator.] | Gard Karlsen [Africa] | ||||||
5 Jan 2001 | Mt Kilimanjaro [Mt Kilimanjaro, Tanzania] | Steve Bonowski [Africa] | ||||||
16-21 Jun 2000 | Uhuru Peak, Mt Kilimanjaro [The Real Kilimanjaro] | Bob Gross [Africa] | ||||||
30 Jan 2000 | Mt Kilimanjaro [Mt Kilimanjaro - Tanzania] | Rebecca Wolf [Africa] | ||||||
17-23 Jan 2000 | Mt Kilimanjaro [Kilimanjaro 2000 - Tanzania] | Steve Eckert [Africa] | ||||||
1 Mar 1995 | Mt Kilimanjaro [Chunder on the Equator - A messy ascent of Kilimanjaro, Tanzania] | John Flinn [Africa] | ||||||
Reports about Kimball | ||||||||
19 Feb 1999 | Golden Gate Mtn, Picacho Peak, Mt Kimball [Traipsing Around Tucson] | Bob Bynum [Arizona] | ||||||
Reports about Kinabalu | ||||||||
25-26 Apr 2008 | Mount Kinabalu, Lows Peak [Climbing Mt. Kinabalu (4095.2M or 13,444ft) - The Sandarkan Death March ... Part II] | Derek Palmer [Asia] | ||||||
Reports about Kineo (also in Colorado Peaks database) | ||||||||
16 Oct 2006 | Kineo Mountain [Run up Kineo Mountain - 38 degrees 47 minutes 25 8 seconds N 104 degrees 55 minutes 52 3 seconds W 9478 ft elev] | Patrick Lilly [Colorado] | ||||||
Reports about Kings (also in Utah Peaks database) | ||||||||
25-28 Aug 2004 | Kings Peak [Kings Peak] | Hyrum Wright [Utah] | ||||||
26 Jun - 3 Jul 2004 | Kings Peak, Borah Peak [Wrong Week for Weather: Kings/Borah - Attempting the Utah and Idaho State Highpoints] | Alan Ritter [North America] | ||||||
Reports about Kingskaweah (also in California Peaks database) | ||||||||
11-14 Feb 2011 | KingsKaweah Divide 11200, Alta Peak 11240 [Alta and Tableland - completing the traverse] | Steve Eckert [California] | ||||||
Reports about Kingston (also in California Peaks database) | ||||||||
21 Apr 2009 | Kingston Peak 7736 [Kingston Peak] | Steve Eckert [California] | ||||||
24-31 Dec 2000 | Kingston Peak, Brown Peak, Smith Mtn, Red Mtn [Death Valley Country in December] | Debbie Bulger [California] | ||||||
Reports about Kino | ||||||||
25 Feb 2009 | Kino Peak [Suspended on Kino Peak - Organ Pipe Cactus National Park Arizona] | Daryn Dodge [Arizona] | ||||||
Reports about Kismet (also in Colorado Peaks database) | ||||||||
1 Sep 2001 | South Kismet [South Kismet] | Paul Wilson [Colorado] | ||||||
Reports about Kitcarson (also in Colorado Peaks database) | ||||||||
29 Jul 2007 | Kit Carson Pk , Challenger Pt [Kit Carson Pk. & Challenger Pt. from Willow Lake - standard Class 2+/3 route] | Patrick Lilly [Colorado] | ||||||
28-30 May 2004 | Challenger Point, Kit Carson Peak [Challenger Point (14,081 ft) & Kit Carson Peak (14,165 ft), Colorado] | Bill Stafford [Colorado] | ||||||
31 Aug 2003 | Challenger, Kit Carson [Challenger and Kit Carson from Willow Creek Trailhead] | Andrea Eddy [Colorado] | ||||||
15-17 Jul 1998 | Kit Carson [Kit Carson, Prow Attempt] | Chris Long [Colorado] | ||||||
Reports about Kleinmatterhorn | ||||||||
25-28 Jul 2001 | Matterhorn, Unterrothorn, Klein Matterhorn, Breithorn [Climbing in Zermatt, Switzerland] | Arun Mahajan [Europe] | ||||||
Reports about Koip (also in California Peaks database) | ||||||||
16 Sep 2006 | Koip Peak [Bob Suzuki's list finish on Koip Peak - Lifetime Achievement Award] | Aaron Schuman [California] | ||||||
20-21 Jul 2002 | Koip Peak, Mt Hoffman [Koip Peak and Mt Hoffman] | Chris Franchuk [California] | ||||||
22 Aug 1999 | Koip Peak [Koip Peak (12962 ft) Dayhike] | Arun Mahajan [California] | ||||||
Reports about Kyajori | ||||||||
18 May - 28 Jun 2006 | Kyajo Ri [Kyajo Ri, Nepal - Ice Monster] | Mike Freeman [Asia] |
Neither Climber.Org nor the person(s) listed as authors of the trip reports are in charge of your safety or responsible for your choices and actions.
These reports are made available because we think you might be interested, not because Climber.Org endorses them or thinks they represent trips that were safe or fun or good for you.