93 Reports are listed below.
Names in this file: abbot
aconcagua
adams
agassiz
aggie
aguilledumidi
alamosito
alta
altar
althuski
alto
amadablam
ameliaearhart
ampetheatre
anderson
angel
angner
angora
anseladams
antero
antisana
aperture
apo
apostle
appalachian
arapaho
arc
argentine
argus
arnot
arrow
arrowhead
atlantic
audobon
avalanche
To file a trip report, please fill in the Report Entry form or contact the webmaster.
Search and Navigate |
Trip Reports |
Trip Announcements |
Driving Directions
Reference Data |
Roster |
Gear |
Common Sense Rules!
For other subsets of reports, see the Top Level Index.
| Date | Peaks Climbed [Report Title] | Author [Place] | ||||||
|
Reports about Abbot (also in California Peaks database) | ||||||||
| 15-16 Aug 2003 | Mt Abbot [Afoot on Abbot] | Greg Johnson [California] | ||||||
| 19 Aug 2000 | Mt Abbot [A Quick Dash up Abbot] | Ron Karpel [California] | ||||||
| 31 Aug 1997 | Mt Abbot, Bear Creek Spire, Mt Dade, Mt Mills [Rock Creek] | David Harris [California] | ||||||
| 3 Aug 1997 | Mt Abbot [Mt. Abbot Day Hike] | Tony Cruz [California] | ||||||
| 16 Sep 1995 | Mt Abbot, Mt Mills [Mills & Abbot: Little Lakes, Big Mountains] | Aaron Schuman [California] | ||||||
| 8 Jun 1995 | Mt Abbot, Mt Dade [Two for Two in Two (Mt Abbot and Mt Dade)] | Steve Eckert [California] | ||||||
|
Reports about Aconcagua | ||||||||
| 5-19 Feb 2006 | Aconcagua [Aconcagua in Sneakers] | Andrew Wirkus [South America] | ||||||
| 10-14 Feb 2005 | Mt Aconcagua, El Sosneado [Survivors of the Andes Discovery] | Ricardo Pena [South America] | ||||||
| 28 Dec - 16 Jan 2005 | Mt Aconcagua [Aconcagua, the Normal Route - 22841'] | Dee Booth [South America] | ||||||
| 24 Dec - 9 Jan 2005 | Mt Aconcagua, Polish Glacier [Aconcagua Polish Glacier Direct Route] | Tony Olejnicki [South America] | ||||||
| 14-18 Feb 2004 | Aconcagua [Aconcagua in one day from base camp] | Peter Bakwin [South America] | ||||||
| 5-25 Jan 2004 | Aconcagua [Aconcagua CMC Trip Report - January 2004] | Robert Dawson [South America] | ||||||
| 16 Jan - 2 Feb 2003 | Aconcagua [2003 Aconcagua NSR Team Expedition] | Mike Gigliotti [South America] | ||||||
| 29 Dec - 6 Jan 2002 | Mt Aconcagua [Mt Aconcagua, Argentina] | Steve Bonowski [South America] | ||||||
| 26 Apr 2001 | Aconcagua [Aconcagua approach - Argentina] | Nels Johnson [South America] | ||||||
| 23 Feb 2001 | Mt Aconcagua [Aconcagua - Argentina] | Chris Long [South America] | ||||||
| 20 Feb 2000 | Mt Aconcagua [Aconcagua - Argentina] | Helen Qian [South America] | ||||||
| 28 Jan 1996 | Mt Aconcagua [Mt Aconcagua, Argentina] | Bob Gross [South America] | ||||||
| 15 Dec - 13 Jan 1994 | Aconcagua [Aconcagua via Routa Normal] | Mark Adrian [South America] | ||||||
|
Reports about Adams (also in California or Washington Peaks database) | ||||||||
| 15 Jul 2005 | Mt Adams [Mt. Adams: Hangover on the South Spur] | Jeff Dhungana [Washington] | ||||||
| 17-22 May 2005 | Castle Peak, Adams Peak, Mt Elwell, Sierra Buttes, Mt Lola [Northern Peaks] | Ron Hudson [California] | ||||||
| 12-20 Jun 2004 | Mt Baker, Mt Shuksan, Mt Rainier, Mt Adams [Skiing the Washington Volcanoes] | Reiner Stenzel [Washington] | ||||||
| 14-21 Jun 2003 | Lassen, Shasta, McLoughlin, Scott, Bachelor, South Sister, Hood, St Helens, Adams [Skiing the Cascade Volcanoes - California, Oregon, Washington] | Reiner Stenzel [North America] | ||||||
| 19-21 Jul 2002 | Leonard Minaret, Michael Minaret, Adams Minaret [Minarets] | Dee Booth [California] | ||||||
| 1 Aug 2001 | Mt Adams [Washington's Mount Adams] | Steve Eckert [Washington] | ||||||
| 17 Jan 1998 | Adams Peak [The Lesser Adams] | Steve Eckert [California] | ||||||
| 16 Aug 1997 | Mt St. Helens, Mt Adams [Mt Adams and Mt St Helens] | Tony Cruz [Washington] | ||||||
| 23 Jul 1996 | Mt Adams, Mt Hood, Mt St. Helens [Cascade Volcanos - Washington and Oregon] | Dewey DuMond [Washington] | ||||||
|
Reports about Agassiz (also in California Peaks database) | ||||||||
| 4-9 Aug 2005 | Mt Lamark, Mt Darwin, Mt Agassiz, Chocolate Peak [Summer in the Sierra - Evolution Valley Trek] | Steve Curry [California] | ||||||
| 10-17 Jul 2005 | Chocolate Peak, Mt Goode, Aperture Peak, Mt Agassiz, Thunderbolt Peak [Thunderbolt Challenge] | Mike Bigelow [California] | ||||||
| 26 Jun 2004 | Pyramid Peak, Mount Agassiz, Mount Price, Wrights Lake [Desolation Peaks] | Ted Lenzie [California] | ||||||
| 23 Jul 2000 | Mt Price, Mt Agassiz N, Pyramid Peak N [Crystal Range Ramble] | George Sinclair [California] | ||||||
| 29 Aug 1999 | Mt Agassiz, Mt Winchell [Agassiz and Winchell] | Jim Ramaker [California] | ||||||
|
Reports about Aggie (also in California Peaks database) | ||||||||
| 21 Jun 1997 | Mt Aggie, Red Slate Mtn [Red Slate & Mount Aggie] | Aaron Schuman [California] | ||||||
| 18 Jun 1997 | Mt Morrison, Mt Aggie [More Sun on Morrison] | David Harris [California] | ||||||
|
Reports about Aguilledumidi | ||||||||
| 21 Jul 2001 | Aguille Du Midi [The Aiguille Du Midi, France, 3842m - by the Cosmiques Ridge] | Arun Mahajan [Europe] | ||||||
|
Reports about Alamosito (also in Colorado Peaks database) | ||||||||
| 23-24 Feb 2002 | Culebra, Red, Vermejo, Alamosito, Purgatoire [Taylor Ranch Winter Mountaineering Expedition] | Gary Swing [Colorado] | ||||||
|
Reports about Alta (also in California Peaks database) | ||||||||
| 24-25 Dec 2004 | Alta Peak [Alta Peak] | Rob Yang [California] | ||||||
| 10 Apr 2004 | Alta Peak [Alta Peak snowclimb dayhike] | Sid Rao [California] | ||||||
| 19 Apr 1997 | Alta Peak [Peak 9,975, not Alta] | Pat Ibbetson [California] | ||||||
| 30 Nov 1996 | Alta Peak, Mt Silliman [Alta & Silliman] | David Harris [California] | ||||||
| 24 Aug 1996 | Alta Peak [At Alta Peak, Mister Marmot reads me the signs] | Aaron Schuman [California] | ||||||
| 5 Jul 1995 | Alta Peak [Alta! Alta! Alta!] | Scott Kreider [California] | ||||||
|
Reports about Altar | ||||||||
| 12 Jan 1999 | Guagua Pichincha, Padre Incantato, El Altar, El Obispo, Moncha Grande, Cayambe, Chimborazo, Qullindana, Antisana, Machiachi, Iliniza Sur [Avenue Of The Volcanoes - Ice climbing on the Equator - Ecuador] | John Zazzara [South America] | ||||||
|
Reports about Althuski (also in California Peaks database) | ||||||||
| 21 Aug 2002 | Unicorn Peak, Mt Althuski, Cockscomb, Matthes Crest, Echo Ridge, Echo Peaks, Cathedral Peak, Eichorn Pinnacle [Cathedral Range Traverse - IV 5.7] | Jim Curl [California] | ||||||
|
Reports about Alto (also in Colorado Peaks database) | ||||||||
| 30 Jun - 9 Jul 2005 | Unnamed 13832, Unnamed 13811, Unnamed 13688, Unnamed 13691, Whitecross Mountain 13542, Unnamed 13795, Unnamed 13454, Cirque Mountain 13686, Teakettle Mountain 13819, Redcliff 13642, Baldy Alto 13698, Stewart Peak 13983, Organ Mountain 13801 [Thirteen Squared - Thirteen Summits above 13,000' in 10 Days] | Terri Mobley [Colorado] | ||||||
|
Reports about Amadablam | ||||||||
| 8 Oct - 15 Nov 2004 | Ama Dablam [MazAma Dablam] | Monty Smith [Nepal / India] | ||||||
|
Reports about Ameliaearhart (also in California Peaks database) | ||||||||
| 2-5 Sep 2005 | Simmons Peak, Amelia Earhart Peak, Parsons Peak [Simmons, Amelia Earhart and Parsons] | Reiner Stenzel [California] | ||||||
| 20 Aug 2005 | Amelia Earhart Peak [Amelia Earhart Peak (11982 ft)] | Arun Mahajan [California] | ||||||
|
Reports about Ampetheatre (also in California Peaks database) | ||||||||
| 1-4 Oct 2006 | Ampetheatre Pass [Off the Trail] | Peter Carnahan [California] | ||||||
|
Reports about Anderson (also in California Peaks database) | ||||||||
| 12 Feb 2005 | Mt Judah, Mt Lincoln, Anderson Peak [Benson Hut or Bust] | Ted Lenzie [California] | ||||||
| 28 Aug 2004 | Mount Judah, Mount Lincoln, Anderson Peak, Tinker Knob [Sugarbowl to Squaw Valley] | Ted Lenzie [California] | ||||||
| 30 Apr 2000 | Mt Lincoln, Mt Anderson, Tinker Knob, Granite Chief [Sugar Bowl to Squaw traverse] | Tim Hult [California] | ||||||
|
Reports about Angel (also in California Peaks database) | ||||||||
| 6-12 Feb 2002 | Angel Wings [Angel Wings South Arete] | Craig Clarence [California] | ||||||
|
Reports about Angner | ||||||||
| 10 May 2008 | Dolomites, Torri del Sella, Tofane, Marmolada, Civetta, Tre Cime di Lavaredo, Angner [The Dolomites, Amazing Mountains] | Enrico Maioni [Europe] | ||||||
|
Reports about Angora (also in California Peaks database) | ||||||||
| 18 Oct 1997 | Angora Mtn, Coyote Peak, North Maggie Mtn, Vandever Peak [Mineral King to Mountain Home] | Steve Eckert [California] | ||||||
| 27 May 1996 | Angora Mtn [Angora Mountain (10,198)] | Debbie Bulger [California] | ||||||
|
Reports about Anseladams (also in California Peaks database) | ||||||||
| 30 Jul - 1 Aug 2004 | Mt Ansel Adams, Mt Foerster, Sing Peak, Gale Peak, Peak 10550 [Ansel Adams et al] | Mark Goebel and Reiner Stenzel [California] | ||||||
| 17-25 Aug 2002 | Triple Divide Peak N, Merced Peak, Red Peak, Ottoway Peak, Isberg Peak, Foerster Peak, Mt Ansel Adams, Electra Peak, Rodgers Peak, Mt Maclure, Mt Florence [Lawd Have Merced - Climb-O-Rama 2002] | Steve Eckert [California] | ||||||
| 4 Jul 1997 | Mt Ansel Adams [Mt. Ansel Adams] | Jim Curl [California] | ||||||
| 4 Jul 1996 | Mt Ansel Adams [Mt. Ansel Adams] | Jim Ramaker [California] | ||||||
|
Reports about Antero (also in Colorado Peaks database) | ||||||||
| 4-5 Jun 2004 | Mount Antero [Mount Antero (14,269 ft), Colorado] | Bill Stafford [Colorado] | ||||||
|
Reports about Antisana | ||||||||
| 1 Jan 2002 | Guagua Pichincha, Sincholagua, Antisana, Chimborazo [The CMC-HAMS in Ecuador] | Andrew White [South America] | ||||||
| 12 Jan 1999 | Guagua Pichincha, Padre Incantato, El Altar, El Obispo, Moncha Grande, Cayambe, Chimborazo, Qullindana, Antisana, Machiachi, Iliniza Sur [Avenue Of The Volcanoes - Ice climbing on the Equator - Ecuador] | John Zazzara [South America] | ||||||
|
Reports about Aperture (also in California Peaks database) | ||||||||
| 10-17 Jul 2005 | Chocolate Peak, Mt Goode, Aperture Peak, Mt Agassiz, Thunderbolt Peak [Thunderbolt Challenge] | Mike Bigelow [California] | ||||||
| 19-26 Jul 2003 | Columbine, Isosceles, Langille, Rambaud, Woodworth, The Citadel, Aperture, Goode [Columbine et. al.] | Reiner Stenzel [California] | ||||||
|
Reports about Apo | ||||||||
| 10-13 Nov 2006 | Mt Apo [Mt. Apo, 9691 ft., highpoint of the Philippines - A challenging jungle trek.] | Richard Carey [Asia] | ||||||
|
Reports about Apostle (also in Colorado Peaks database) | ||||||||
| 15 Sep 2007 | North Apostle Peak, Ice Mountain, West Apostle Peak [Three Apostles Traverse: North to West] | Patrick Lilly [Colorado] | ||||||
| 15 Sep 2007 | North Apostle Peak, Ice Mountain, West Apostle Peak [Three Apostles Traverse: North to West] | Patrick Lilly [Colorado] | ||||||
| 22-23 May 2006 | West Apostle Peak [West Apostle Peak] | Terri Mobley [Colorado] | ||||||
|
Reports about Appalachian | ||||||||
| 17 Sep 2002 | Katahdin, Appalachian Trail [Hiep in Sandals Does AT in 99!] | Tom Hartman [North America] | ||||||
|
Reports about Arapaho (also in Colorado Peaks database) | ||||||||
| 6 Jun 2007 | South Arapaho Peak, North Arapaho Peak [Skywalker Couloir - South Arapaho Peak via Skywalker Couloir with Traverse to North Arapaho Peak and Princes Leigha Finish] | Andy Leach [Colorado] | ||||||
| 6 Jun 2007 | South Arapaho Peak, North Arapaho Peak [Skywalker Couloir - South Arapaho Peak via Skywalker Couloir with Traverse to North Arapaho Peak and Princes Leigha Finish] | Andy Leach [Colorado] | ||||||
| 7 Jul 2001 | South Arapaho Peak [South Arapaho Peak] | Jim Ippolito [Colorado] | ||||||
|
Reports about Arc (also in Nevada Peaks database) | ||||||||
| 24-25 Oct 2005 | Arc Dome, Mt Jefferson [Mt Jefferson and Arc Dome] | Debbie Bulger [Nevada] | ||||||
|
Reports about Argentine (also in Colorado Peaks database) | ||||||||
| 13 Oct 2007 | Mount Edwards, Argentine Peak [Mount Edwards and Argentine Peak - from the Waldorf Mine] | Patrick Lilly [Colorado] | ||||||
|
Reports about Argus (also in California Peaks database) | ||||||||
| 28-30 Mar 1997 | Argus Peak [Viewing Hale-Bopp at Argus Peak] | Debbie Bulger [California] | ||||||
|
Reports about Arnot (also in California Peaks database) | ||||||||
| 3 Jun 2001 | Arnot Peak [Arnot Peak Circumnavigation] | Mike McDermitt [California] | ||||||
|
Reports about Arrow (also in California or Colorado Peaks database) | ||||||||
| 1-4 Sep 2006 | Mt Ruskin, Arrow Peak [Some ridge-running in the Sierra - Mt Ruskin (12959 ft), East Ridge (3/4) and Arrow Peak (12959 ft), North East Spur (cl 3)] | Arun Mahajan [California] | ||||||
| 19-25 Aug 2001 | Trinity Peak, Vestal Peak, Arrow Peak [The Western Grenadiers] | Mary Gilbert [Colorado] | ||||||
| 9 Jul - 5 Aug 2001 | Arrow Peak, Mt Barnard, Mt Carl Heller, Devils Crags, East Vidette, Mt Hilgard, Junction Peak, Mt Julius Caesar, Merriam Peak, Norman Clyde Peak, Pilot Knob N, Pyramid Peak S, Red and White Mtn, Rodgers Peak, Royce Peak, Mt Ruskin, Trojan Peak, Tunnabora Peak, Wheel Mtn [Vision Quest] | RJ Secor [California] | ||||||
| 12 May 2001 | Wham Ridge, Arrow Peak, Vestal Mtn, Trinity Peak [The Grenadiers] | Paul Wilson [Colorado] | ||||||
| 27 Jul 2000 | Vestal Peak, Arrow Peak [Vestal and Arrow] | Mike Stallard [Colorado] | ||||||
| 4 Jul 1999 | Goodale Mtn, Pyramid Peak S, Mt Pinchot, Mt Wynne, Mt Ruskin, Arrow Peak, Marion Peak, State Peak, Cardinal Mtn, Mt Prater [Mosquito March '99: Taboose Climb-O-Rama] | Steve Eckert [California] | ||||||
| 10 Aug 1997 | Mt Ruskin, Arrow Peak [Mt Ruskin & Arrow Peak] | John Bees [California] | ||||||
| 31 Jul - 20 Aug 1997 | Columbia Finger, Donahue Peak, Mt Izaak Walton, Mt Reinstein, Saddlehorn, Mt Ruskin, Arrow Peak, Fin Dome, Mt Clarence King, Mt Cotter, Mt Gardiner, Mt Hale, Mt Young [John Muir Trail Peak Bagging] | Craig Clarence [California] | ||||||
| 4 Jul 1996 | Cardinal Mtn, Arrow Peak, Striped Mtn [Loose on Taboose] | Debbie Bulger [California] | ||||||
| 4 Jul 1995 | Arrow Peak, Mt Pinchot, Mt Wynne [All Aboard for Arrow, Pinchot, and Wynne] | Phyllis Olrich [California] | ||||||
|
Reports about Arrowhead (also in Colorado Peaks database) | ||||||||
| 22-23 Jul 2007 | Arrowhead, McHenrys Peak, Powell Peak, Thatchtop, Solitude Lake, Glacier Gorge, McHenrys Notch [RMNP Scramble Fest - Arrowhead - McHenrys Peak - Powell Peak - Thatchtop Traverse] | Andy Leach [Colorado] | ||||||
|
Reports about Atlantic (also in Colorado Peaks database) | ||||||||
| 3 Aug 2003 | Pacific Peak, Atlantic Peak [From peak to shining peak] | Joe Saldibar [Colorado] | ||||||
| 20 Aug 1999 | Atlantic Peak [UN 13841 (AKA Atlantic Peak)] | Tony Bulik [Colorado] | ||||||
|
Reports about Audobon (also in Colorado Peaks database) | ||||||||
| 21 May 2001 | Mt Audobon [Mt Audobon] | Steve Blecker [Colorado] | ||||||
|
Reports about Avalanche (also in California Peaks database) | ||||||||
| 13-21 Aug 2004 | Mt Jordan, Longley Pass, South Guard, West Thunder Pass, Table Mtn, Talus Pass, Milestone Mtn, Midway Mtn, Avalanche Pass [2004 Climb-O-Rama - WESTERN Great Western Divide] | Steve Eckert [California] | ||||||
Neither Climber.Org
nor the person(s) listed as authors of the trip reports are in
charge of your safety or responsible for your choices and actions.
These reports are made available because we think you might be interested,
not because Climber.Org endorses them
or thinks they represent trips that were safe or fun or good for you. Anyone
seeking partners can announce their trips on the Trips Page
and/or enter their contact information on the Who's Who page.
Disclaimers!
Climber.Org
helps people find each other, but doesn't sponsor trips.
To file a trip report, please fill in the Report Entry form or contact the webmaster.
Search and Navigate |
Trip Reports |
Trip Announcements |
Driving Directions
Reference Data |
Roster |
Gear |
Common Sense Rules!