106 Reports are listed below.
For other subsets of reports, see the Top Level Index.
Names in this file: eagle ebrightazimuth echo edgar edwards ehrnbeck eichorn eiger eisen elbert elbrus eldorado electra elephant ellingwood elwell emerald emerson emigrant engelmann englemann english eolus epaulet ericsson eureka eva evans everest everestbasecamp excelsior
Date | Peaks Climbed [Report Title] | Author [Place] | ||||||
Reports about Eagle (also in California or Colorado Peaks database) | ||||||||
2-3 Mar 2010 | Pinto Mtn 3983, Eagle Mtn South 5350 [There are No Joshua Trees - in this part of Joshua Tree] | Steve Eckert [California] | ||||||
27-28 Nov 2009 | Eagle Mtn N, Stewart Point [Eagle and Stewart - A Thanksgiving to Remember] | Steve Eckert [California] | ||||||
6-7 Jul 2001 | Lone Eagle [Lone Eagle Peak - North Face] | Chris Cavallaro [Colorado] | ||||||
27 Aug - 3 Sep 2000 | Eagle Scout Peak, Black Kaweah, Mt Stewart, Lion Rock, Hamilton Dome, Mt Kaweah [Jim and Dot's Summer Vacation in the Kaweahs] | Dot Reilly [California] | ||||||
11-20 Jun 1999 | Charles Mound, Hoosier Hill, Mount Arvon, Eagle Mountain, Campbell Hill, Timms Hill [Central Six - Highpointing through the Upper Midwest] | Alan Ritter [North America] | ||||||
24 May 1995 | Eagle Peak, Spanish Mtn [Eagle Peak and Spanish Mountain] | Steve Eckert [California] | ||||||
Reports about Ebrightazimuth | ||||||||
19-24 Aug 2000 | Black Mountain, Mt Mitchell, Mt Rogers, Spruce Knob, Backbone Mountain, Mt Davis, Tower Hill, Ebright Azimuth [Seven Card Stud - Highpoints in the Mid-Atlantic States] | Alan Ritter [North America] | ||||||
Reports about Echo (also in California Peaks database) | ||||||||
25 Sep 2004 | Cathedral Peak, Echo Peak 2, Echo Peak 3, Echo Crest, The Cockscomb, Unicorn Peak [Cathedral Range Traverse] | Rick Booth [California] | ||||||
25 Sep 2004 | Cathedral Peak, Echo Peak 2, Echo Peak 3, Echo Crest, The Cockscomb, Unicorn Peak [Cathedral Range Traverse] | Rick Booth [California] | ||||||
25 Sep 2004 | Cathedral Peak, Echo Peak 2, Echo Peak 3, Echo Crest, The Cockscomb, Unicorn Peak [Cathedral Range Traverse] | Rick Booth [California] | ||||||
26-27 Jun 2004 | Echo Peaks [Echo Peaks] | Harlan Suits [California] | ||||||
30 Aug 2003 | Echo Peaks [Echo Peaks Plus One In A Day] | Rick Booth [California] | ||||||
21 Aug 2002 | Unicorn Peak, Mt Althuski, Cockscomb, Matthes Crest, Echo Ridge, Echo Peaks, Cathedral Peak, Eichorn Pinnacle [Cathedral Range Traverse - IV 5.7] | Jim Curl [California] | ||||||
21 Aug 2002 | Unicorn Peak, Mt Althuski, Cockscomb, Matthes Crest, Echo Ridge, Echo Peaks, Cathedral Peak, Eichorn Pinnacle [Cathedral Range Traverse - IV 5.7] | Jim Curl [California] | ||||||
16 Jun 2002 | Echo Peaks [Seven with One Blow; Echo Peaks] | Ron Karpel [California] | ||||||
8-9 Sep 2001 | Clouds Rest, Echo Peaks [Clouds Rest and Echo Peaks] | Ric Rattray [California] | ||||||
11 Aug 2000 | Cockscomb, Echo Ridge [Cockscomb and Echo Ridge] | Bob Walton [California] | ||||||
10 Jul 1999 | Echo Peaks, Cathedral Peak [The Cathedral Range] | Chris Gould [California] | ||||||
Reports about Edgar (also in California Peaks database) | ||||||||
6 Nov 2009 | Edgar Peak, Mitchell Point, Providence Mountains [Edgar and Mitchell, Together Again - getting around the need for a key and a 4WD] | Steve Eckert [California] | ||||||
9-10 Jan 1982 | Providence Mountains, Edgar Pk, Mitchell Point [Providence Mountains, Mitchell Point - Providence is now called Edgar] | Lou Brecheen [California] | ||||||
Reports about Edwards (also in Colorado Peaks database) | ||||||||
13 Oct 2007 | Mount Edwards, Argentine Peak [Mount Edwards and Argentine Peak - from the Waldorf Mine] | Patrick Lilly [Colorado] | ||||||
Reports about Ehrnbeck (also in California Peaks database) | ||||||||
19-26 Aug 2007 | Hawksbeak, Tower Peak, Ehrnbeck [Hawksbeak, Tower and Ehrnbeck Trip] | Rick Thaler [California] | ||||||
20-23 Jul 2006 | Hawksbeak Peak, Ehrnbeck Peak [Hawksbeak Peak, Ehrnbeck Peak, and the Magnificent Seven] | Tony Stegman [California] | ||||||
Reports about Eichorn (also in California Peaks database) | ||||||||
20 Jul 2003 | Cathedral Peak, Eichorn Pinnacle [Cathedral Peak (4th) and Eichorn Pinnacle (5.4) - Tuolumne Meadows, CA] | Rich Pawlowicz [California] | ||||||
21 Aug 2002 | Unicorn Peak, Mt Althuski, Cockscomb, Matthes Crest, Echo Ridge, Echo Peaks, Cathedral Peak, Eichorn Pinnacle [Cathedral Range Traverse - IV 5.7] | Jim Curl [California] | ||||||
5 Sep 2001 | Eichorn Pinnacle [Eichorn Pinnacle - West Buttress Direct] | Michael Gordon [California] | ||||||
4 Jun 2000 | Eichorn Pinnacle, Cathedral Peak [Eichorn Pinnacle and Cathedral Peak] | Ron Karpel [California] | ||||||
16 Jul 1997 | Cathedral Peak, Eichorn Pinnacle [Blood on the Biner: Eichorn Pinnacle] | David Harris [California] | ||||||
Reports about Eiger | ||||||||
24-25 Jul 2008 | Eiger [Climbing the Eiger] | Ted Lenzie [Europe] | ||||||
Reports about Eisen (also in California Peaks database) | ||||||||
30 Jun - 6 Jul 2013 | Mt Eisen [Fourth of July Fireworks at the Great Western Divide] | Aaron Schuman [California] | ||||||
29 Jul - 5 Aug 2002 | Lippincott, Eisen, Red Kaweah, Black Kaweah, Big Kaweah, Sawtooth, Needham [Kaweahs Leisure Week] | Jim Ramaker [California] | ||||||
11 Oct 1998 | Mt Lippincott, Mt Eisen [Lippincott & Eisen: Still Need Ham] | Steve Eckert [California] | ||||||
Reports about Elbert (also in California or Colorado Peaks database) | ||||||||
8 Mar 2015 | Mt Elbert [Winter Ascent of Mt Elbert - East Ridge Route] | Brian Molloy [Colorado] | ||||||
9-10 Jul 2005 | Mt Elbert [My first Colorado 14're - Mt. Elbert - Switchbacks are illegal in Colorado!] | Derek Palmer [Colorado] | ||||||
27 Jun 2003 | Mt Elbert [South Mount Elbert Trail - Even Flatlanders can hike Mt Elbert!] | Kari Burchett [Colorado] | ||||||
2 Jun 2003 | Mt Elbert summit [Mt. Elbert, West Face Couloir] | Joshua Deuto [Colorado] | ||||||
22-24 Oct 2002 | Mt Elbert [First trip up Elbert - First trip up any mountain, actually.] | Aaron Hudlemeyer [California] | ||||||
22-24 Feb 2002 | Mt Elbert [Mount Elbert in winter] | Robert Mullen [Colorado] | ||||||
16 Sep 2001 | Elbert, La Plata, Winfield, Huron, Browns, Missouri, Belford, Oxford, Harvard [Record still intact - 24 hour record of eight 14ers cross-country] | Steve Bremner [Colorado] | ||||||
12 Jul 2001 | Elbert [Mt Elbert] | George Sinclair [Colorado] | ||||||
20 Aug 1996 | Uncompahgre Peak, Mt Elbert [Uncompahgre Peak and Mt. Elbert] | John Cowan [Colorado] | ||||||
Reports about Elbrus | ||||||||
1-13 Aug 2002 | Mt Elbrus, Monte Rosa [Mt Elbrus and some Swiss Alps] | Tom Masterson [Europe] | ||||||
19 Jul 2001 | Mt Elbrus [Mt Elbrus, Russia] | Steve Bonowski [Europe] | ||||||
Reports about Eldorado (also in Washington Peaks database) | ||||||||
29-31 Jul 2004 | Eldorado Peak, Liberty Bell, Forbidden Peak [Eldorado, Liberty Bell, Forbidden Peaks] | David Harris [Washington] | ||||||
7-15 Jul 2004 | Mt Shuksan, Eldorado Peak, Mt St Helens [Washington Climbing Vacation - Mt. Shuksan, Eldorado Peak & Mt. St. Helens] | T Colorado [Washington] | ||||||
Reports about Electra (also in California Peaks database) | ||||||||
1-4 Sep 2006 | Davis, Rodgers, Electra [West of the Minarets - Davis, Rodgers, Electra] | Lisa Barboza [California] | ||||||
17-25 Aug 2002 | Triple Divide Peak N, Merced Peak, Red Peak, Ottoway Peak, Isberg Peak, Foerster Peak, Mt Ansel Adams, Electra Peak, Rodgers Peak, Mt Maclure, Mt Florence [Lawd Have Merced - Climb-O-Rama 2002] | Steve Eckert [California] | ||||||
2 Aug 1999 | Foerster Peak, Electra Peak, Rodgers Peak, Mt Davis [Loop around the Minarets] | Ron Hudson [California] | ||||||
16 Jul 1999 | Foerster Peak, Electra Peak [Foerster Peak, Electra Peak] | Scott Sullivan [California] | ||||||
5-8 Sep 1998 | Iron Mtn 11149, Rodgers Peak 12978, Electra Peak 12442, Foerster Peak 12058 [Mr Rodgers Neighborhood] | Steve Eckert [California] | ||||||
Reports about Elephant (also in California Peaks database) | ||||||||
25 Jun 2005 | Elephants Back, Round Top [Elegant Elephant - Elephant's Back instead of Round Top] | Greg Wilson [California] | ||||||
Reports about Ellingwood (also in Colorado Peaks database) | ||||||||
15 Jul 2009 | Ellingwood Point [S. Face/S.E. Ridge on Ellingwood Pt.] | Patrick Lilly [Colorado] | ||||||
9 Aug 2006 | Ellingwood Peak [Ellingwood Peak, North Arete - III/IV 5.6+] | Jim Curl [Wyoming] | ||||||
4-6 Jul 2003 | Blanca Peak 14345, Ellingwood Point 14042 [Blanca & Ellingwood, Classic] | Andrew White [Colorado] | ||||||
14 Apr 2001 | Mt Ellingwood [Mt Ellingwood] | Steve Bremner [Colorado] | ||||||
Reports about Elwell (also in California Peaks database) | ||||||||
8-25 Oct 2013 | Adams Peak, Mt Rose, Sierra Buttes, Mt Elwell, English Mtn, Mt Lola, Castle Peak, Granite Chief, Tinker Knob, Mt Tallac, Dicks Peak, Freel Peak, Dunderburg Mtn [Northern SPS Peaks, October, 2013] | Bob Davey [California and Nevada ] | ||||||
17-22 May 2005 | Castle Peak, Adams Peak, Mt Elwell, Sierra Buttes, Mt Lola [Northern Peaks] | Ron Hudson [California] | ||||||
28 Aug 2000 | Mt Elwell, Sierra Buttes [Mt. Elwell and Sierra Buttes day hikes] | Tony Cruz [California] | ||||||
3 Oct 1997 | Sierra Buttes, Mt Elwell [Elwell Oh Well and Kicked Buttes] | Aaron Schuman [California] | ||||||
Reports about Emerald (also in California or Colorado Peaks database) | ||||||||
1-9 Jul 2015 | Emerald Peak 12546 [Emerald Peak climb] | Debbie Bulger [California] | ||||||
26 Jun 2001 | Mt Belford, Mt Oxford, Mt Emerald, Mt Iowa, Mt Missouri [Belford, Oxford, Emerald, Iowa, Missouri] | Steve Bremner [Colorado] | ||||||
3 Sep 1999 | Emerald Peak, Mt Henry, Scylla, Mt Reinstein, Finger Peak, Tunemah Peak, Tehipite Dome [Pick Six: Emerald, Henry, Scylla, Reinstein, Finger, Tunemah, Tehipite] | Mark Adrian [California] | ||||||
Reports about Emerson (also in California Peaks database) | ||||||||
18-19 Aug 2014 | Four Gables, Pilot Knob N, Royce Peak, Merriam Peak, Mt Emerson [Labor Day Peak-end] | Will MollandSimms [California] | ||||||
27-29 Aug 2005 | Mt Emerson [Mount Emerson, Southeast Face, II, 5.4] | Tom Kenney [California] | ||||||
3 Aug 1999 | Mt Emerson [Attempt on Mt Emerson - Nerves on Edge] | Tom Kenney [California] | ||||||
30 Jun 1999 | Mt Thompson, Emerson [Mount Thompson] | Mark Adrian [California] | ||||||
19 Jun 1999 | Mt Emerson, Mt Goethe [The Transcendentalist: Mount Emerson] | Aaron Schuman [California] | ||||||
11 Jul 1998 | Mt Emerson, Mt Goethe [Mts Emerson (13,204') and Goethe (13,264')] | Ron Hudson [California] | ||||||
Reports about Emigrant (also in California Peaks database) | ||||||||
31 Aug - 2 Sep 2001 | Pyramid Peak N, Roundtop, Dicks Peak, Jacks Peak, Emigrant Peak, Granite Chief, Tinker Knob, Castle Peak [Lake Tahoe Peak-O-Rama] | Dewey DuMond [California] | ||||||
Reports about Engelmann (also in Colorado Peaks database) | ||||||||
10 Sep 2000 | Mt Robeson, Mt Engelmann [Robeson (13140') and Engelmann (13362', #349).] | Paul Wilson [Colorado] | ||||||
Reports about Englemann (also in Colorado Peaks database) | ||||||||
21 May 2005 | Bard Peak, Robeson Peak, Englemann Peak [Front Range Trio] | T Colorado [Colorado] | ||||||
Reports about English (also in California Peaks database) | ||||||||
8-25 Oct 2013 | Adams Peak, Mt Rose, Sierra Buttes, Mt Elwell, English Mtn, Mt Lola, Castle Peak, Granite Chief, Tinker Knob, Mt Tallac, Dicks Peak, Freel Peak, Dunderburg Mtn [Northern SPS Peaks, October, 2013] | Bob Davey [California and Nevada ] | ||||||
3 Sep 2006 | English Mtn [English Mountain] | George Sinclair [California] | ||||||
17 Sep 1999 | Tehipite Dome, State Mtn, Highland Peak, Round Top, Granite Chief, English Mtn, Mt Lola [Middle Fork Kings River Gorge] | Ron Hudson [California] | ||||||
5 Oct 1998 | English Mtn [English Mountain] | Aaron Schuman [California] | ||||||
14-16 Mar 1998 | English Mtn [English Mountain - Winter's Over, Blokes!] | Steve Eckert [California] | ||||||
Reports about Eolus (also in Colorado Peaks database) | ||||||||
2-4 Sep 2008 | Mt Eolus, Glacier Pt [Finally finishing off Chicago Basin - 3rd try nets Mt. Eolus] | Patrick Lilly [Colorado] | ||||||
15-24 Aug 2007 | Peak Six 13705, Jagged Mountain 13824, Mount Eolus 14083, North Eolus 14039, Windom Peak 14087, Sunlight Peak 14059, Jupiter Mountain 13830 [The Long "Vacation" - A Lot of Up and Down] | T Colorado [Colorado] | ||||||
15-24 Aug 2007 | Peak Six 13705, Jagged Mountain 13824, Mount Eolus 14083, North Eolus 14039, Windom Peak 14087, Sunlight Peak 14059, Jupiter Mountain 13830 [The Long "Vacation" - A Lot of Up and Down] | T Colorado [Colorado] | ||||||
1-2 Jul 2003 | Mount Eolus [Mount Eolus - Needle Mountains, Colorado] | Tim Edinger [Colorado] | ||||||
6-12 Aug 2001 | Sunlight, Eolus, Windom, Sunshine, Redcloud, Handies [San Juan Mountains] | Chris Long [Colorado] | ||||||
3-4 Sep 2000 | Eolus, Windom, Sunlight [Eolus, Windom and Sunlight] | Steve Bremner [Colorado] | ||||||
25-28 Aug 2000 | Eolus Peak, North Eolus, Glacier Point, Sunlight Peak, Windom Peak [Eolus, N. Eolus, Glacier Point, Sunlight and Windom] | Doug Cook [Colorado] | ||||||
25-28 Aug 2000 | Eolus Peak, North Eolus, Glacier Point, Sunlight Peak, Windom Peak [Eolus, N. Eolus, Glacier Point, Sunlight and Windom] | Doug Cook [Colorado] | ||||||
1 Sep 1996 | Mt Eolus [Phantom Climber on Mount Eolus, Colorado] | Thomas Leatherman [Colorado] | ||||||
Reports about Epaulet (also in Colorado Peaks database) | ||||||||
23 May 2004 | Mt Rosalie, Mt Epaulet [Mt. Rosalie and Mt. Epaulet] | T Colorado [Colorado] | ||||||
Reports about Ericsson (also in California Peaks database) | ||||||||
4 Aug 1996 | Mt Barnard, Caltech Peak, Mt Ericsson, Mt Genevra, Mt Jordan, Junction Peak, Mt Keith, Midway Mtn, Milestone Mtn, Mt Stanford S, Table Mtn, Thunder Mtn, Trojan Peak, Mt Tyndall [Climborama to the Great Western Divide] | Aaron Schuman [California] | ||||||
1 Aug 1996 | Mt Barnard, Mt Ericsson, Junction Peak, Midway Mtn, Milestone Mtn, Table Mtn, Thunder Mtn, Trojan Peak [A Mountaineer's Ramble through the Upper Kern] | John Bees [California] | ||||||
18 Aug 1995 | Deerhorn, East Vidette, Mt Ericsson, Junction Peak, Mt Stanford S [CrissCrossing the Kings-Kern Divide] | Steve Eckert [California] | ||||||
Reports about Eureka (also in California Peaks database) | ||||||||
5-6 May 2001 | Eureka Dunes [Eureka Dunes] | Eric Beck [California] | ||||||
Reports about Eva (also in Colorado Peaks database) | ||||||||
15 May 2005 | Mt Eva, Mt Flora, Parry Peak [Springtime Climbing from Berthoud Pass] | T Colorado [Colorado] | ||||||
Reports about Evans (also in Colorado Peaks database) | ||||||||
30 Jun 2007 | Mount Evans, Snave Couloir, Summit Lake, Mount Spalding, North Face [Mount Evans - The Snave] | Andy Leach [Colorado] | ||||||
15 Dec 2004 | Mt Bierstadt, Mt Evans [Mt. Bierstadt and Mt. Evans via Sawtooth] | John Simpson [Colorado] | ||||||
2 Nov 2003 | Squaw Mountain, Chief Mountain, Mount Evans, Mount Bierstadt [Squaw Mountain (11,486 ft) - Arapaho National Forest] | Mike Woodson [Colorado] | ||||||
29 Aug 2003 | Mt Bierstadt, Sawtooth, Mt Evans [Tour D'Abyss - Mt. Bierstadt SE Ridge/ Sawtooth / Mt. Evans] | Douglas Cook [Colorado] | ||||||
21-22 Jul 2001 | Evans [Mt Evans 14,264' from Guanella Pass] | James Schaffner [Colorado] | ||||||
15 Jul 2000 | Mt Evans [Mt Evans] | Roger Wendell [Colorado] | ||||||
8 Aug 1996 | Torreys Peak, Mt Bierstadt, Mt Evans, Grays Peak, Longs Peak, Pikes Peak [Rocky Mountain Highs!] | Rich Calliger [Colorado] | ||||||
Reports about Everest | ||||||||
1 Apr - 30 May 2008 | Everest, Sagarmatha, Chomolungma [Bleeding Your Way Off the Top of the World - Being Evacuated off Mt Everest] | Monty Smith [Nepal / India] | ||||||
Reports about Everestbasecamp | ||||||||
23 Apr - 9 May 2013 | Island Peak, Everest Base Camp, Avi Peak [Island Peak including Everest Base Camp] | Andrew Wirkus [Nepal / India] | ||||||
Reports about Excelsior (also in California Peaks database) | ||||||||
19-20 Aug 2000 | Matterhorn Peak, Excelsior Mtn [Matterhorn Pk / Excelsior Mtn] | Mike McDermitt [California] | ||||||
30 Apr 2000 | Castle Peak, Round Top, Excelsior Peak [Castle Peak, Round Top, Excelsior Peak] | Joe Budman [California] | ||||||
29 Jun 1998 | Temple Crag, Mt Gayley, Excelsior Mtn, Laurel Mtn [In the Eastern Sierra] | David Harris [California] | ||||||
24 May 1998 | Mt Morgan S, Excelsior Mtn [Morgan (S) and Excelsior Mtn] | Harlan Suits [California] | ||||||
18 Apr 1998 | Excelsior Mtn [Excellent Excelsior Experience] | Anouchka Gaillard [California] | ||||||
19 Dec 1997 | Excelsior Mtn [Excelsior Mtn] | Steve Eckert [California] |
Neither Climber.Org nor the person(s) listed as authors of the trip reports are in charge of your safety or responsible for your choices and actions.
These reports are made available because we think you might be interested, not because Climber.Org endorses them or thinks they represent trips that were safe or fun or good for you.