40 Reports are listed below.
Names in this file: obelisk
obispo
observation
ojossalado
oklahoma
olancha
one
orestimba
organ
orizaba
otis
ottoway
owens
oxford
To file a trip report, please fill in the Report Entry form or contact the webmaster.
Search and Navigate |
Trip Reports |
Trip Announcements |
Driving Directions
Reference Data |
Roster |
Gear |
Common Sense Rules!
For other subsets of reports, see the Top Level Index.
| Date | Peaks Climbed [Report Title] | Author [Place] | ||||||
|
Reports about Obelisk (also in California Peaks database) | ||||||||
| 30-31 Aug 2003 | The Obelisk [The Obelisk Party Climb - 9705 ft] | Mark Spencer [California] | ||||||
|
Reports about Obispo | ||||||||
| 12 Jan 1999 | Guagua Pichincha, Padre Incantato, El Altar, El Obispo, Moncha Grande, Cayambe, Chimborazo, Qullindana, Antisana, Machiachi, Iliniza Sur [Avenue Of The Volcanoes - Ice climbing on the Equator - Ecuador] | John Zazzara [South America] | ||||||
|
Reports about Observation (also in California Peaks database) | ||||||||
| 19 Jul - 4 Aug 2002 | Gemini, Henry, Goethe, Mendel, McGee, Huxley, Fiske, Observation, Wynne, Pinchot, Hitchcock, Guyot, Newcomb, Chamberlin [Vision Quest '02] | RJ Secor [California] | ||||||
| 20-30 Aug 2001 | Marion Peak, Observation Peak [Marion Peak, 12,719; Observation Peak, 12,322] | Debbie Bulger [California] | ||||||
| 9 Jul 1999 | Observation Peak [Observation Peak] | Mark Adrian [California] | ||||||
| 26 Aug 1996 | Devil's Crag, Giraud Peak, Observation Peak [Solo Duet - Devil's Crag, Observation, Giraud] | Steve Eckert [California] | ||||||
|
Reports about Ojossalado (also in California Peaks database) | ||||||||
| 8-17 Nov 2002 | Ojos del Salado [Ojos del Salado, Chile] | Jonathan Stewart [South America] | ||||||
| 4 Feb 1998 | Ojos del Salado [Ojos del Salado, Chile - the former Western Hemisphere high point] | Steve Eckert [California] | ||||||
| 1 Jan 1996 | Ojos del Salado [Ojos del Salado - Chile] | Steve Eckert [South America] | ||||||
|
Reports about Oklahoma (also in Colorado Peaks database) | ||||||||
| 7 Aug 1999 | Mt Oklahoma [Mount Oklahoma] | Tony Bulik [Colorado] | ||||||
|
Reports about Olancha (also in California Peaks database) | ||||||||
| 25-28 May 2007 | Muah Mountain, Cartago Peak, Olancha Peak [Horseshoe Meadow to Sage Flat] | Will MollandSimms [California] | ||||||
| 6-7 Jan 2006 | Olancha Peak [Escaping an Epic on the NE Ridge of Olancha Peak] | Jeff Dhungana [California] | ||||||
| 28 Sep 2005 | Olancha Peak [Western Olancha Loop - from Monache Meadows] | Steve Eckert [California] | ||||||
| 6-7 Mar 2004 | Olancha Peak [Skiing Olancha Peak] | Jan StAmand [California] | ||||||
| 23 Jun 2001 | Olancha Peak [Olancha Peak from the West - from Monache] | Tony Cruz [California] | ||||||
| 2 Jul 2000 | Independence Peak, Olancha Peak [Independence Peak and Olancha Peak] | Mike McDermitt [California] | ||||||
| 17 May 1997 | Olancha Peak [Stalking the Crystal Geyser at Olancha Peak] | Aaron Schuman [California] | ||||||
|
Reports about One (also in Colorado Peaks database) | ||||||||
| 7-18 Aug 2004 | Dallas Peak, Gladstone Peak, Unnamed 13342, Unnamed 13308, Mount Nebo, Unnamed 13110, Unnamed 13230, Hunchback, White Dome, Peak One, Peak Two, Peak Three, Peak Five, Peak Six, Peak Seven, Storm King Peak, Silex, The Guardian, Jagged Mountain, Leviathan Peak, Vallecito Peak [Dallas, Gladstone and Weminuche Wilderness for Masochists - 21 Colorado Thirteeners in 12 Days] | Gary Swing [Colorado] | ||||||
| 12 Aug 2002 | White Dome, Peak One, Hunchback Mountain [White Dome, Peak One, and Hunchback Mountain - Weminuche Wilderness] | Paul Wilson [Colorado] | ||||||
| 6 Aug 2002 | White Dome, Peak One, Hunchback Mountain [White Dome & Peak One] | Paul Wilson [Colorado] | ||||||
|
Reports about Orestimba (also in California Peaks database) | ||||||||
| 15-19 Apr 2003 | Orestimba, Roosters Comb [Orestimba Wilderness - climbing the Rooster's Comb] | Jack Bowers and Micheal Cadigan [California] | ||||||
|
Reports about Organ (also in Colorado Peaks database) | ||||||||
| 30 Jun - 9 Jul 2005 | Unnamed 13832, Unnamed 13811, Unnamed 13688, Unnamed 13691, Whitecross Mountain 13542, Unnamed 13795, Unnamed 13454, Cirque Mountain 13686, Teakettle Mountain 13819, Redcliff 13642, Baldy Alto 13698, Stewart Peak 13983, Organ Mountain 13801 [Thirteen Squared - Thirteen Summits above 13,000' in 10 Days] | Terri Mobley [Colorado] | ||||||
|
Reports about Orizaba | ||||||||
| 31 Jan - 9 Feb 2004 | Orizaba [El Pico De Orizaba 18,405'] | Ricardo Pena [Mexico] | ||||||
| 10 Jan 2001 | Orizaba [Pico de Orizaba] | Nels Johnson [Mexico] | ||||||
| 12-18 Nov 2000 | Orizaba, Popocateptl, Iztaccihuatl, Nevado de Toluca, La Malinche [Mexico Volcanoes] | Monty Smith [Mexico] | ||||||
| 14 Oct 2000 | Nevado de Toluca, Iztaccihuatl, Orizaba, Malinche [Nevado de Toluca, Iztaccihuatl, El Pico de Orizaba, and Malinche] | RJ Secor [Mexico] | ||||||
| 17 Nov 1999 | Orizaba [Pico de Orizaba - Mexico] | Carl Wingquist [Mexico] | ||||||
| 17 Jan 1997 | La Malinche, Orizaba, Orizaba, Nevado de Toluca [Climbing in Mexico] | Steve Eckert [Mexico] | ||||||
| 17 Jan 1997 | La Malinche, Orizaba, Orizaba, Nevado de Toluca [Climbing in Mexico] | Steve Eckert [Mexico] | ||||||
| 27 Dec 1995 | Orizaba [Ascent of El Pico de Orizaba] | Tony Cruz [Mexico] | ||||||
| 4-12 Mar 1978 | Orizaba, Citlaltepetl [Prehistoric climb of Orizaba] | Scott Harden [Mexico] | ||||||
|
Reports about Otis (also in Colorado Peaks database) | ||||||||
| 6 May 2007 | Otis Peak, The Gash, Glacier Gorge, Loch Vale [Otis Peak Avalanche] | Andy Leach [Colorado] | ||||||
|
Reports about Ottoway (also in California Peaks database) | ||||||||
| 17-25 Aug 2002 | Triple Divide Peak N, Merced Peak, Red Peak, Ottoway Peak, Isberg Peak, Foerster Peak, Mt Ansel Adams, Electra Peak, Rodgers Peak, Mt Maclure, Mt Florence [Lawd Have Merced - Climb-O-Rama 2002] | Steve Eckert [California] | ||||||
|
Reports about Owens (also in California Peaks database) | ||||||||
| 27-29 Jan 2006 | Owens Peak, Mt Jenkins, Morris Peak, Five Fingers [4 Peaks at Indian Wells] | Lisa Barboza [California] | ||||||
| 10-11 May 2003 | Pilot Knob, Owens Peak [Pilot Knob (6200'), Owens Peak (8453')] | Mike McDermitt [California] | ||||||
|
Reports about Oxford (also in Colorado Peaks database) | ||||||||
| 16-18 Jul 2004 | Mt Belford, Mt Oxford, Missouri Peak [Mount Belford (14,197 ft), Mount Oxford (14,153 ft) & Missouri Peak (14,067 ft)] | Bill Stafford [Colorado] | ||||||
| 16 Sep 2001 | Elbert, La Plata, Winfield, Huron, Browns, Missouri, Belford, Oxford, Harvard [Record still intact - 24 hour record of eight 14ers cross-country] | Steve Bremner [Colorado] | ||||||
| 26 Jun 2001 | Mt Belford, Mt Oxford, Mt Emerald, Mt Iowa, Mt Missouri [Belford, Oxford, Emerald, Iowa, Missouri] | Steve Bremner [Colorado] | ||||||
| 16 Jul 2000 | Mt Winfield, Mt La Plata, Mt Missouri, Mt Belford, Mt Oxford, Mt Harvard [14er Mania] | Steve Bremner [Colorado] | ||||||
| 20 Jun 2000 | Belford, Oxford [Belford and Oxford] | Steve Bonowski [Colorado] | ||||||
Neither Climber.Org
nor the person(s) listed as authors of the trip reports are in
charge of your safety or responsible for your choices and actions.
These reports are made available because we think you might be interested,
not because Climber.Org endorses them
or thinks they represent trips that were safe or fun or good for you. Anyone
seeking partners can announce their trips on the Trips Page
and/or enter their contact information on the Who's Who page.
Disclaimers!
Climber.Org
helps people find each other, but doesn't sponsor trips.
To file a trip report, please fill in the Report Entry form or contact the webmaster.
Search and Navigate |
Trip Reports |
Trip Announcements |
Driving Directions
Reference Data |
Roster |
Gear |
Common Sense Rules!