Total of 1606 Reports at Climber.Org
To file a trip report, please fill in the Report Entry form or contact the webmaster.
Search and Navigate |
Trip Reports |
Trip Announcements |
Driving Directions
Reference Data |
Roster |
Gear |
Common Sense Rules!
For subsets of reports, see the Top Level Index.
| Date | Report Title [Peaks Climbed] | Author [Place] |
| 10 May 2008 | The Dolomites, Amazing Mountains
[Dolomites, Torri del Sella, Tofane, Marmolada, Civetta, Tre Cime di Lavaredo, Angner] | Enrico Maioni [Europe] |
| 2-4 May 2008 | U Notch has Water Ice in May 2008
[North Palisade] | Robert Smith [California] |
| 29 Mar 2008 | UN 11,048 in Teller Co., CO
("Runs-Down-Fast Mtn." from Gold Camp Rd. TH)
[Unnamed 11048, Unnamed 10220] | Patrick Lilly [Colorado] |
| 28-29 Feb 2008 | Grapevine Mountains Climbing
(Death Valley Desert Peaks)
[Mt Palmer 7958, Grapevine Mtn 8738] | Daryn Dodge [California] |
| 20 Jan 2008 | Rucu Pichincha hike
[Rucu Pichincha] | Jack Plotkin [South America] |
| 9-11 Dec 2007 | Jobs (Frigid) Sister
[Jobs Peak, Jobs Sister] | Steve Eckert [California] |
| 8-21 Dec 2007 | Ecuador Volcanos December 8-22, 2007
[Pasochoa, Pichincha, Illiniza Norte, Cotopaxi, Chimborazo] | Robert Dawson [South America] |
| 2 Dec 2007 | Lundy Canyon Ice
(Lundy Falls)
[Lundy Falls] | Jonathan Willy [California] |
| 29 Oct 2007 | Pilot Knob (S) from the North
(Northwest Ridge Routes)
[Pilot Knob S] | Daryn Dodge [California] |
| 23 Oct 2007 | Cheyenne Mountain, Southwest slopes
[Cheyenne Mountain] | Patrick Lilly [Colorado] |
| 19-20 Oct 2007 | A COUPLET BIRCH & THE THUMB
[The Thumb, Birch Mt] | Lisa Barboza [California] |
| 13 Oct 2007 | Mount Edwards and Argentine Peak
(from the Waldorf Mine)
[Mount Edwards, Argentine Peak] | Patrick Lilly [Colorado] |
| 17 Sep 2007 | Sawtooth Peak (12,343 ft)
(from Mineral King)
[Sawtooth Peak] | George Stewart [California] |
| 15 Sep 2007 | Three Apostles Traverse: North to West
[North Apostle Peak, Ice Mountain, West Apostle Peak] | Patrick Lilly [Colorado] |
| 14-16 Sep 2007 | Mt. Gardiner and Mt. Cotter
(A short-cut for the approach that really worked!)
[Mt Gardiner, Mt Cotter] | Daryn Dodge [California] |
| 9 Sep 2007 | Crestone Pk. & E. Crestone: Red Couloir
(Saguache & Custer County highpoints)
[Crestone Peak, East Crestone] | Patrick Lilly [Colorado] |
| 31 Aug - 3 Sep 2007 | LeConte and Corcoran
[Mt Irvine, Mt Mallory, Mt LeConte, Mt Corcoran] | Jim Ramaker [California] |
| 26 Aug 2007 | Longs, Meeker via the Loft
[Longs Peak, Mt Meeker] | Patrick Lilly [Colorado] |
| 19 Aug 2007 | Quandary Peak - Inwood Arete
[Quandary Peak, Inwood Arete] | Andy Leach [Colorado] |
| 19-26 Aug 2007 | Hawksbeak, Tower and Ehrnbeck Trip
[Hawksbeak, Tower Peak, Ehrnbeck] | Rick Thaler [California] |
| 15-24 Aug 2007 | The Long "Vacation"
(A Lot of Up and Down)
[Peak Six 13705, Jagged Mountain 13824, Mount Eolus 14083, North Eolus 14039, Windom Peak 14087, Sunlight Peak 14059, Jupiter Mountain 13830] | Terri Mobley [Colorado] |
| 12-19 Aug 2007 | Not recommended for stock
[Gemini 12880, Mount Hilgard 13361] | Debbie Bulger [California] |
| 11-12 Aug 2007 | Ypsilon Mount - Blitzen Ridge
[Ypsilon Mountain, Blitzen Ridge] | Andy Leach [Colorado] |
| 11-13 Aug 2007 | Palisade Crest
(A heavily illustrative and ponderously detailed account)
[Palisade Crest] | Daryn Dodge [California] |
| 11 Aug 2007 | Perseid meteors on Quandary Peak
(Night hike at the new moon)
[Quandary Peak] | Patrick Lilly [Colorado] |
| 8-16 Aug 2007 | Garden of Alpine Delights, Gardiner Basin, Kings Canyon NP
[King Col, Charlotte Dome, Gardiner Basin, Tulip Col, Fin Dome, Sixty Lake Col, Mt Cotter, Gardiner Pass] | Tony Bellaver [California] |
| 2-5 Aug 2007 | Rain Rain Rain
(And Six Summits Anyway)
[Cinnamon Peak 13328, Unnamed 13535, Wood Mountain 13660, Unnamed 13688, Gravel Mountain 13577, Unnamed 13722] | Terri Mobley [Colorado] |
| 29 Jul 2007 | Kit Carson Pk. & Challenger Pt. from Willow Lake
(standard Class 2+/3 route)
[Kit Carson Pk , Challenger Pt] | Patrick Lilly [Colorado] |
| 22-23 Jul 2007 | RMNP Scramble Fest
(Arrowhead - McHenrys Peak - Powell Peak - Thatchtop Traverse)
[Arrowhead, McHenrys Peak, Powell Peak, Thatchtop, Solitude Lake, Glacier Gorge, McHenrys Notch] | Andy Leach [Colorado] |
| 20-22 Jul 2007 | EASY AND LIGHT, RED, GRAY, AND MERCED
[Red Peak, Gray Peak, Merced Peak] | Lisa Barboza [California] |
| 19-22 Jul 2007 | Sangre Sojourn
(Savoring Successful Summits!)
[Little Bear Peak 13047 , Blanca Peak 14345 , Hamilton Peak 13653] | Terri Mobley [Colorado] |
| 14 Jul 2007 | A Beautiful Day
(In the Elks)
[Unnamed 13631] | Terri Mobley [Colorado] |
| 7-13 Jul 2007 | Snowmass Mtn. West Ridge
[Snowmass Mountain] | Patrick Lilly [Colorado] |
| 6-7 Jul 2007 | Mt Langley 07/07/07
[Mt Langley] | Stephane Mouradian [California] |
| 4-6 Jul 2007 | A Rousing Ridge Traverse
(Tour of Mt. Wilson and El Diente)
[Mt Wilson 14246 , El Diente Peak 14159] | Terri Mobley [Colorado] |
| 3 Jul 2007 | Climbing the east face of Tallac in the summer
[Mount Tallac] | Gary Kirchubel [California] |
| 1 Jul 2007 | Lots of snow...
[Bushnell Lakes] | Matt Walker [Colorado] |
| 30 Jun 2007 | Mount Evans - The Snave
[Mount Evans, Snave Couloir, Summit Lake, Mount Spalding, North Face] | Andy Leach [Colorado] |
| 30 Jun 2007 | Front Range Fun
(Tour de Warren and Rogers)
[Mount Warren 13307 , Rogers Peak 13391] | Terri Mobley [Colorado] |
| 30 Jun - 1 Jul 2007 | Mt Russell, Thor Peak and the Mobil Station.
[Mt Russell, Thor Peak] | Stephane Mouradian [California] |
| 23-27 Jun 2007 | Ruby Rendezvous 2007
[Mt Fitzgerald, Thomas, Liberty] | Steve Eckert [Nevada] |
| 23-24 Jun 2007 | VIRGINIA & TWIN PEAKS
[Twin Peaks, Virginia Peak] | Lisa Barboza [California] |
| 21-24 Jun 2007 | San Juan Splendor
(Four More Off the List)
[Grand Turk 13180, Sultan Mountain 13368, Hayden Mountain South 13206, T8 13315] | Terri Mobley [Colorado] |
| 19 Jun 2007 | Shooting Star Couloir
[Shooting Star Couloir] | Joshua Deuto [Colorado] |
| 16 Jun 2007 | Longs Peak - Notch Couloir
[Longs Peak, Broadway, Lambslide] | Andy Leach [Colorado] |
| 15-17 Jun 2007 | 24
(A Remote Peak in the Sawatch)
[Unnamed 13762] | Terri Mobley [Colorado] |
| 12-15 Jun 2007 | Maine Mountains, Moose and More
[Mt Coe 3764, South Brother 3930, Mt Katahdin 5267] | Debbie Bulger [North America] |
| 9 Jun 2007 | Two Outta Three Ain't Bad
(Solitude Near Wetterhorn)
[Unnamed 13201, Unnamed 13300] | Terri Mobley [Colorado] |
| 9-10 Jun 2007 | Mountaineers Route Conditions
[Mt Whitney] | Jonathan Willy [California] |
| 6 Jun 2007 | Skywalker Couloir
(South Arapaho Peak via Skywalker Couloir with Traverse to North Arapaho Peak and Princes Leigha Finish)
[South Arapaho Peak, North Arapaho Peak] | Andy Leach [Colorado] |
| 5 Jun 2007 | Getting high in the City
(Twin Peaks in San Francisco 904' and 910')
[Twin Peaks] | Debbie Bulger [California] |
| 3 Jun 2007 | Four Peaks in a Day
(Finishing Off a Quad)
[Santa Fe Peak 13180 , Sullivan Mountain 13134 , Geneva Peak 13266 , Landslide Peak 13238] | Terri Mobley [Colorado] |
| 2-3 Jun 2007 | Community on the Hourglass
(Hourglass Couloir to Mt. Dade)
[Hourglass Couloir, Mt Dade] | Steve Curry [California] |
| 2 Jun 2007 | Snow climb, NE ridge of Castle Peak
(Baking in the sun on Montezuma Glacier)
[Castle Peak] | Patrick Lilly [Colorado] |
| 25 May 2007 | Glass Mountain
(Elevation 11,140 feet)
[Glass Mtn] | Daryn Dodge [California] |
| 25-28 May 2007 | Horseshoe Meadow to Sage Flat
[Muah Mountain, Cartago Peak, Olancha Peak] | Will MollandSimms [California] |
| 25-27 May 2007 | Mt. Perkins, Mt. Wynne, Mt. Pinchot, and Colosseum Mtn
(A three day loop)
[Mt Perkins, Mt Wynne, Mt Pinchot, Colosseum Mtn] | Nile Sorenson [California] |
| 24-27 May 2007 | Rito Alto Peak
(West Face/West Rib)
[Rito Alto Peak 13794] | Terri Mobley [Colorado] |
| 19 May 2007 | Spring in the Sangre de Cristo Range
(Unnamed 13,123 and Cottonwood Peak)
[Unnamed 13123, Cottonwood Peak 13588] | Terri Mobley [Colorado] |
| 12 May 2007 | One mile trail to Glacier Point
(The little used "ledge trail" is for hardcore Yosemite fans only)
[Glacier Point] | Steve McKee [California] |
| 6 May 2007 | Otis Peak Avalanche
[Otis Peak, The Gash, Glacier Gorge, Loch Vale] | Andy Leach [Colorado] |
| 4-6 May 2007 | Trojan-Barnard up George Creek
[Trojan, Barnard] | Lisa Barboza [California] |
| 25-27 Apr 2007 | Mokelumne Grudge Match
(third time's the charm)
[Mokelumne Peak 9334] | Steve Eckert [California] |
| 17 Feb 2007 | route finding in the snow
(2nd try succeeds on Blodgett Peak)
[Blodgett Peak] | Patrick Lilly [Colorado] |
| 20-31 Jan 2007 | Ecuador Volcanoes
[Pasochoa, Guagua Pichincha, Iliniza Norte, Cotopaxi, Chimborazo] | Julius Gawlas [South America] |
| 2-8 Jan 2007 | Climbing Illiniza Sur
[Illiniza Sur] | Eric Frazer [South America] |
| 30-31 Dec 2006 | Tells Peak Summit
(Nangba and the flying salmon)
[Tells Peak] | Mike Grindstaff [California] |
| 19-20 Dec 2006 | A Snowless Solstice
[Hawkins Peak] | Steve Eckert [California] |
| 16-17 Dec 2006 | Brokeoff Mountain
(A leisurely ascent in early winter)
[Brokeoff Mountain] | Rob Yang [California] |
| 9 Dec 2006 | Running Mt. Rosa through early snow
(my first December ascent - Mt Rosa CO Front Range 38 75400N 104 948W)
[Mt Rosa] | Patrick Lilly [Colorado] |
| 30 Nov 2006 | Pahrump Point, elev. 5,740
[Pahrump Point] | Linda Emerson [California] |
| 22-23 Nov 2006 | Mt. Pulag, 9609 ft., highpoint of Luzon Island, Philippines
(A Class 3 drive, Class 1 hike)
[Mt Pulag] | Richard Carey [Asia] |
| 10-13 Nov 2006 | Mt. Apo, 9691 ft., highpoint of the Philippines
(A challenging jungle trek.)
[Mt Apo] | Richard Carey [Asia] |
| 9 Nov 2006 | Potosi Mountain
[Potosi Mountain] | Linda Emerson [Nevada] |
| 30 Oct 2006 | Spanish Needle
(a circumnavigation and a nonstandard climbing route)
[Spanish Needle] | Daryn Dodge [California] |
| 27-28 Oct 2006 | Spanish Mountain and Tehipite Dome
(A cross country approach)
[Spanish Mountain, Tehipite Dome] | Nile Sorenson [California] |
| 23 Oct 2006 | Stove Mountain from the north
[Stove Mountain] | Patrick Lilly [Colorado] |
| 17 Oct 2006 | Mitchell Point
[Mitchell Point] | Linda Emerson [California] |
| 16 Oct 2006 | Run up Kineo Mountain
(38 degrees 47 minutes 25 8 seconds N 104 degrees 55 minutes 52 3 seconds W 9478 ft elev)
[Kineo Mountain] | Patrick Lilly [Colorado] |
| 9-25 Oct 2006 | Pokalde Peak (19048 ft)
(Yakking About Nepal, 2006)
[Pokalde Peak, Cho La Pass, Renjo Pass] | Cathy Luchetti [Asia] |
| 5-8 Oct 2006 | Piedra Parada
[Piedra Parada] | Jeff Adams [South America] |
| 1-4 Oct 2006 | Off the Trail
[Ampetheatre Pass] | Peter Carnahan [California] |
| 23 Sep 2006 | Snake Dike
(Half Dome on the Autumnal Equinox)
[Half Dome] | Rob Yang [California] |
| 22-24 Sep 2006 | Gray Peak via Grayling Lake
[Gray Peak] | Nick Pilch [California] |
| 22-23 Sep 2006 | Middle Palisade
[Middle Palisade] | Stephane Mouradian [California] |
| 20-24 Sep 2006 | Grand Canyon via Bill Hall trail
[Grand Canyon North Rim, Thunder River] | Jim Leininger [Arizona] |
| 17 Sep 2006 | Return to Mt. Starr King
(Route up the Northeast Side)
[Mt Starr King] | Daryn Dodge [California] |
| 16 Sep 2006 | Bob Suzuki's list finish on Koip Peak
(Lifetime Achievement Award)
[Koip Peak] | Aaron Schuman [California] |
| 13-22 Sep 2006 | A Tale of Two Vacations
(A Return to Climbing after a Broken Foot)
[Wilson Peak 14017, Gladstone Peak 13913] | Terri Mobley [Colorado] |
| 10 Sep 2006 | Black Kaweah in a day
(That which doesn't kill us makes us try something harder)
[Black Kaweah] | Bob Burd [California] |
| 10 Sep 2006 | Mt. Ralston
[Mt Ralston] | George Sinclair [California] |
| 9 Sep 2006 | Dana Couloir
[Dana Couloir] | Jonathan Willy [California] |
| 9-10 Sep 2006 | Tioga Pass Couloirs
(Solstice, North Peak right)
[Mt Dana, North Peak] | Rob Yang [California] |
| 9-10 Sep 2006 | Four Gables and Pilot Knob
(On a whim!)
[Four Gables, Pilot Knob] | Louise Wholey [California] |
| 8-21 Sep 2006 | Kilimanjaro Machame route climb and wildlife viewing
[Kilimanjaro, Lava Tower] | Wolfgang Stiller [Africa] |
| 7 Sep 2006 | Rubicon Peak, 9,183 feet
[Rubicon Peak] | Debbie Bulger [California] |
| 3 Sep 2006 | Mapping The Mt. Huron Trail with GPS
[Mt Huron] | Michael Ciccone [Colorado] |
| 3 Sep 2006 | English Mountain
[English Mtn] | George Sinclair [California] |
| 2-16 Sep 2006 | Kilimanjaro Rongai Route
[Kilimanjaro] | David Cohn [Africa] |
| 2 Sep 2006 | Longs Peak - Keyhole Ridge
[Longs Peak, Keyhole Ridge, North Face] | Andy Leach [Colorado] |
| 2-4 Sep 2006 | Norman Clyde Peak, Twilight Pillar, 9/2/06
[Norman Clyde Peak, Twilight Pillar] | Alexander Brennen [California] |
| 2-3 Sep 2006 | Mt.. Shasta : Hotlum-Wintun Ice Chute
[Mt Shasta] | Rob Yang [California] |
| 1-4 Sep 2006 | Some ridge-running in the Sierra
(Mt Ruskin (12959 ft), East Ridge (3/4) and Arrow Peak (12959 ft), North East Spur (cl 3))
[Mt Ruskin, Arrow Peak] | Arun Mahajan [California] |
| 1-4 Sep 2006 | Thunderbolt Peak (14,003') and Starlight Peak (14,200')
[Thunderbolt Peak, Starlight Peak] | Stephane Mouradian [California] |
| 1-4 Sep 2006 | West of the Minarets
(Davis, Rodgers, Electra)
[Davis, Rodgers, Electra] | Lisa Barboza [California] |
| 27-29 Aug 2006 | Hot Dogs and Beer
(Muir Pass)
[Muir Pass] | Jim Curl [California] |
| 27-30 Aug 2006 | The Keyhole
(Triple Divide Peak)
[Triple Divide Peak] | Will MollandSimms [California] |
| 25-27 Aug 2006 | Gabbing about Gabb
[Mt Gabb] | Aaron Schuman [California] |
| 19-20 Aug 2006 | An Unplanned Bivouac at the Top of the North Peak Couloir
[North Peak Couloir] | Marek R Damm [California] |
| 13-15 Aug 2006 | An Engaging Climb
(Mt. Keith, 13,977 feet)
[Mt Keith] | Debbie Bulger [California] |
| 12 Aug 2006 | Mt Whitney - East Face Route in a Day
[Mt Whitney] | Rick Booth [California] |
| 12 Aug 2006 | Unnamed 13,001
(Solitude near Independence Pass)
[Unnamed 13001] | Terri Mobley [Colorado] |
| 9 Aug 2006 | Ellingwood Peak, North Arete
(III/IV 5.6+)
[Ellingwood Peak] | Jim Curl [Wyoming] |
| 5-6 Aug 2006 | Virginia Peak 14 years later
[Virginia Peak] | Peter Maxwell [California] |
| 5 Aug 2006 | Savage Peak
(13139)
[Savage Peak] | Terri Mobley [Colorado] |
| 31 Jul - 2 Aug 2006 | Robber's Roost & Mt. Hopkins
(Springtime in August)
[Robbers Roost 12404, Mt Hopkins 12302] | Douglas Smith [California] |
| 30 Jul 2006 | Mt. Darwin, North Face
[Mt Darwin] | Rob Yang [California] |
| 30 Jul - 3 Aug 2006 | Volcanic Lakes loop
[Kennedy Mtn, Goat Mtn] | Will MollandSimms [California] |
| 29 Jul 2006 | Buckskin Benchmark 13370
(A Wonderful View of the Elk Range)
[Buckskin Benchmark] | Terri Mobley [Colorado] |
| 29 Jul - 4 Aug 2006 | Across the Black Divide
[Black Giant, Charybdis, Mt McDuffie, Wheel Mtn, Devils Crag, Mt Woodworth] | Daryn Dodge [California] |
| 28-30 Jul 2006 | Preserving the Main Range Trail to Mt. Massive
(A Colorado Fourteeners Iniative Service Project)
[Mt Massive] | Michael Ciccone [Colorado] |
| 22 Jul 2006 | Robinson Peak
(10793)
[Robinson Peak] | Ted Lenzie [California] |
| 22-25 Jul 2006 | Mt Harrington - First Ascent of the East Face, "Dragon Dihedral", 5.7/8
[Mt Harrington] | Rick Booth [California] |
| 20-23 Jul 2006 | Hawksbeak Peak, Ehrnbeck Peak, and the Magnificent Seven
[Hawksbeak Peak, Ehrnbeck Peak] | Tony Stegman [California] |
| 14-17 Jul 2006 | North Palisade, Polemonium, and Mount Sill
[North Palisade, Polemonium, Mount Sill] | Ted Lenzie [California] |
| 9-22 Jul 2006 | Peak bagging in the Avenue of Volcanoes, an Ecuador climbing trip.
[Cerro Pasachoa, Guagua Pichincha, Illiniza Norte, Cotopaxi, Chimborazo] | Arun Mahajan [South America] |
| 8 Jul 2006 | Summiting Quandary Peak in the Rain
(and high altitude edema)
[Quandary Peak] | Michael Ciccone [Colorado] |
| 8 Jul 2006 | Jacque Peak - 13205
(A Good Climb for a Rainy Day)
[Jacque Peak] | Terri Mobley [Colorado] |
| 7-9 Jul 2006 | Mt. Rainier : Kautz Glacier
[Mt Rainier] | Rob Yang [Washington] |
| 3 Jul 2006 | The Sharkstooth
(The Sharkstooth via the Northeast Ridge)
[The Sharkstooth, Northeast Ridge, The Gash, Loch Vale, Glacier Gorge] | Andy Leach [Colorado] |
| 3-4 Jul 2006 | Mt. Morgan (south), 13,748 feet
[Mt Morgan South] | Debbie Bulger [California] |
| 2-10 Jul 2006 | Evolution Tour
[Mt Lamark, Mt Darwin, Mt Mendel, Mt Spencer, Picture Puzzle Peak] | Mike Bigelow [California] |
| 2-6 Jul 2006 | Mt Gould, Mt Clarence King, Fin Dome, North Dragon Pass
[Mt Gould, Mt Clarence King, Fin Dome, North Dragon Pass] | Dan King [California] |
| 1 Jul 2006 | Torrey's Peak via Kelso Ridge
[Torreys Peak, Kelso Ridge] | Shantel Scardina [Colorado] |
| 1-3 Jul 2006 | Mt Sill (and White Mountain Peak for good measure)
[Mt Sill, White Mountain Peak] | Stephane Mouradian [California] |
| 1-4 Jul 2006 | Starlight Buttress Attempt / Mt Sill - Swiss Arete
[Starlight Pinnacle, Mt Sill] | Rick Booth [California] |
| 30 Jun - 4 Jul 2006 | A Real "Grande" Time
(A Room by the Window)
[Rio Grande Pyramid 13821, Unnamed 13278, Unnamed 13157] | Terri Mobley [Colorado] |
| 25 Jun 2006 | Notchtop Mountain - Spiral Route
[Notchtop Mountain, Lake Helene, Spiral Route] | Andy Leach [Colorado] |
| 25 Jun 2006 | Table Mountain, WY
[Table Mountain] | Kari Burchett [Wyoming] |
| 24-26 Jun 2006 | Getting High in HI...climbing Mauna Kea
(The highest (almost-a-) drive-up state highpoint)
[Mauna Kea] | Alan Ritter [Hawaii] |
| 24-25 Jun 2006 | Mt. Shasta : Whitney Glacier
[Mt Shasta] | Rob Yang [California] |
| 23 Jun - 1 Jul 2006 | Culebra, Sneffels, El Diente, Wilson, Capitol (#54!!!)
[Culebra Peak, Sneffels, El Diente, Wilson Peak, Capitol Peak] | Bill Stafford [Colorado] |
| 16-22 Jun 2006 | Palisades - West of the Crest
(This one's loose, but it will hold some weight.)
[The Thumb, Birch Mtn, Mt Bolton Brown, Disappointment Peak, Balcony Peak, Norman Clyde, Palisade Crest, Mt Jepson] | Steve Eckert [California] |
| 15-17 Jun 2006 | Thunderbolt - North Couloir
[Thunderbolt Peak] | Rick Booth [California] |
| 11-14 Jun 2006 | Birch Mtn.
(13,665 feet)
[Birch Mtn] | Debbie Bulger [California] |
| 10-11 Jun 2006 | Little Tahoma via Fryingpan and Whitman glaciers
(In memory of Larry Ingalls)
[Little Tahoma] | Marcin Porwit [Washington] |
| 9-11 Jun 2006 | The North Guard Story
[North Guard] | Lisa Barboza [California] |
| 8-11 Jun 2006 | The Fin and Castle Rock Spire
[The Fin, Castle Rock Spire] | Rick Booth [California] |
| 8 Jun 2006 | Porter/Sentinel Dayhike
[Porter Peak, Sentinel Peak] | Linda Emerson [California] |
| 3-4 Jun 2006 | A Summit and Some Beta
[Unnamed 13513] | Terri Mobley [Colorado] |
| 29 May 2006 | Crag Peak
(a manzanita maze)
[Crag Peak] | John Dunagan [California] |
| 28-29 May 2006 | Diamond Peak : Northeast Couloir
[Diamond Peak] | Rob Yang [California] |
| 26-29 May 2006 | Oh Brother, Huerfano Art Thou?
(Does it ever stop blowing here?!?!?)
[Mt Lindsey 14047, Unnamed 13828, Iron Nipple 13500, Unnamed 13100] | Terri Mobley [Colorado] |
| 22-23 May 2006 | West Apostle Peak
[West Apostle Peak] | Terri Mobley [Colorado] |
| 18 May - 28 Jun 2006 | Kyajo Ri, Nepal
(Ice Monster)
[Kyajo Ri] | Mike Freeman [Asia] |
| 16 May 2006 | Lone Pine Peak
(on the second try)
[Lone Pine Peak] | Steve Eckert [California] |
| 15 May 2006 | Cartago Peak
(From desert to sub-alpine through four eco-zones)
[Cartago Peak] | Daryn Dodge [California] |
| 14 May 2006 | Nohku Crags - Grand Central Couloir
[Nokhu Crags, Cameron Pass, Grand Central Couloir, Nokhouloir] | Andy Leach [Colorado] |
| 12-14 May 2006 | Mt. Shasta : West Face Gully
(This summit's for you John)
[Mt Shasta] | Rob Yang [California] |
| 5-7 May 2006 | George Creek to Barnard and Trojan
[Mount Barnard, Trojan Peak] | Harry Langenbacher [California] |
| 26 Apr 2006 | A Bridge (not) Too Far
[Bridge Mtn] | Steve Eckert [Nevada] |
| 25 Apr 2006 | Solid Mud
[Muddy Peak] | Steve Eckert [Nevada] |
| 5-19 Feb 2006 | Aconcagua in Sneakers
[Aconcagua] | Andrew Wirkus [South America] |
| 27-29 Jan 2006 | 4 Peaks at Indian Wells
[Owens Peak, Mt Jenkins, Morris Peak, Five Fingers] | Lisa Barboza [California] |
| 6-7 Jan 2006 | Escaping an Epic on the NE Ridge of Olancha Peak
[Olancha Peak] | Jeff Dhungana [California] |
| 5-6 Jan 2006 | Ralston's East Ridge
[Ralston Peak, Talking Mtn, Becker Peak] | Steve Eckert [California] |
| 25-31 Dec 2005 | Up Chuckwalla with spirit
(Chuckwalla Mt., 3,446 feet, Spirit Mtn, 5,639 feet, Quail Mtn, 5,813 feet)
[Chuckwalla Mtn, Spirit Mtn, Quail Mtn] | Debbie Bulger [California] |
| 24-25 Dec 2005 | Mt. Silliman
(11188)
[Mt Silliman] | Rob Yang [California] |
| 4 Dec 2005 | In the Details
(Mt Diablo (3849') via Mitchell Canyon)
[Mt Diablo] | Aaron Schuman [California] |
| 19 Nov 2005 | No Lament on a Spanish Sawtooth
[Lamont Peak, Spanish Needle, Sawtooth Peak S] | Jeff Dhungana [California] |
| 24-25 Oct 2005 | Mt Jefferson and Arc Dome
[Arc Dome, Mt Jefferson] | Debbie Bulger [Nevada] |
| 1-3 Oct 2005 | Feather Peak North Couloir
(First epic)
[Feather Peak] | Rob Yang [California] |
| 30 Sep 2005 | Mt Bierstadt
[Mt Bierstadt] | Cliff Rogers [Colorado] |
| 30 Sep 2005 | Rockhouse and Taylor Traverse
(one way from Big Meadow to Long Valley)
[Taylor Dome, Rockhouse Peak] | Steve Eckert [California] |
| 28 Sep 2005 | Western Olancha Loop
(from Monache Meadows)
[Olancha Peak] | Steve Eckert [California] |
| 16-19 Sep 2005 | Tyndale, Russell and Whitney
(Intro to Rockclimbing on Russell's West Coulior)
[Tyndale, Russell, Whitney] | Jeff Cannon [California] |
| 16-18 Sep 2005 | Soft and Fresh in the Mountains
(Thunderbolt Peak)
[Thunderbolt Peak] | Peter Maxwell [California] |
| 12 Sep 2005 | Longs Peak
[Longs Peak] | Cliff Rogers [Colorado] |
| 11 Sep 2005 | Mt. Goddard in a Day
[Mt Goddard] | Bob Burd [California] |
| 9 Sep 2005 | The Descent of Man: Scaling Darwin's East Face
[Mt Darwin] | Jeff Dhungana [California] |
| 9-11 Sep 2005 | Big Cool Kaweah
[Mt Kaweah] | Harry Langenbacher [California] |
| 8-12 Sep 2005 | New Army Pass Cleanout
[Mt McAdie, Mt Irvine, Mt Corcoran, Mt LeConte, Mt Mallory, Mt Pickering, Joe Devel Peak, Mt Langley] | Steve Eckert [California] |
| 4-6 Sep 2005 | Mount Moran - CMC Route
[Mount Moran, Unsoelds Needle, Drizzlepuss] | Andy Leach [Wyoming] |
| 4-9 Sep 2005 | Summer Sierra Trek to bag my sons first 14'rs.
(Hoped for 4 14'rs in 6 days. Snow only let us have two.)
[Mt Tyndall, Mt Whitney] | Derek Palmer [California] |
| 2-5 Sep 2005 | Simmons, Amelia Earhart and Parsons
[Simmons Peak, Amelia Earhart Peak, Parsons Peak] | Reiner Stenzel [California] |
| 27-29 Aug 2005 | Mount Emerson, Southeast Face, II, 5.4
[Mt Emerson] | Tom Kenney [California] |
| 20 Aug 2005 | Amelia Earhart Peak (11982 ft)
[Amelia Earhart Peak] | Arun Mahajan [California] |
| 20-21 Aug 2005 | Snowmass via S-Ridge
[Snowmass] | Joshua Deuto [Colorado] |
| 20 Aug 2005 | North Peak north couloir
(What, me worry ?)
[North Peak] | Rob Yang [California] |
| 19-22 Aug 2005 | Mt Russell-Startrekkin' / Mithril Dihedral
[Mt Russell] | Rick Booth [California] |
| 18-21 Aug 2005 | Mt. Jepson, "Shaker Heights" (a.k.a. Peak 12698')
[Mt Jepson, Shaker Heights, Peak 12698] | Douglas Smith [California] |
| 15-19 Aug 2005 | A President and a Pilot
(Two Awesome Peaks in Ice Lake Basin)
[US Grant, Peak 13767, Pilot Knob] | Terri Mobley [Colorado] |
| 13-20 Aug 2005 | Climb-O-Rama X
[Finger Peak, Mt Reinstein, Blackcap Peak] | Aaron Schuman [California] |
| 13-20 Aug 2005 | Climb-O-Rama X
(Black and White)
[Finger Peak, Blue Canyon Peak, Tunemah Peak, Scylla, Ragged Spur, Mt Hansen, Mt Reinstein, Mt Goddard, Blackcap Mtn] | Steve Eckert [California] |
| 12 Aug 2005 | Dana Couloir
(Abalakov practice, and uh, some climbing)
[Mt Dana] | Rob Yang [California] |
| 11-14 Aug 2005 | Dogsh*t and Rockslides
[Wetterhorn Peak 14015, Matterhorn Peak 13590, Unnamed 13158] | Terri Mobley [Colorado] |
| 5-12 Aug 2005 | Casting for Izaak Walton
[Mt Izaak Walton, Shout of Relief Pass, Big Horn Pass, Rohn Pass, Walton Col, Graveyard Pass, Silver Pass] | Tony Bellaver [California] |
| 4-6 Aug 2005 | Mt Sill (14,153 ft)
(East Couloir)
[Mt Sill] | Logan Parker [California] |
| 4-9 Aug 2005 | Summer in the Sierra
(Evolution Valley Trek)
[Mt Lamark, Mt Darwin, Mt Agassiz, Chocolate Peak] | Steve Curry [California] |
| 31 Jul - 6 Aug 2005 | What to do on a "rest day"
[Mt Gayley, Glacier Notch, Contact Pass] | John McLean [California] |
| 22-24 Jul 2005 | Isosceles Peak
(Southwest Buttress and Southeast Ridge)
[Isosceles Peak] | Jim Curl [California] |
| 21-22 Jul 2005 | So I Cut the Rope
(Norman Clyde 13,920+ ft)
